2026 Masters Raceboard World Championship

Balatonaliga

event burgee

Results are provisional as of 15:34 on June 5, 2026

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 34, Scoring system: Appendix B
Helyezés NOC Sailnumber HelmName WD Class Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st POL 7 MAKSYMILIAN WOJCIK LIGHT SENIOR PLUS MALE 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 14.0 10.0
2nd SVK 1 PATRIK POLLAK LIGHT GRAND MASTER MALE 2.0 2.0 2.0 1.0 2.0 (3.0) 2.0 (3.0) 2.0 3.0 2.0 1.0 25.0 19.0
3rd CZE 110 RADIM KAMENSKİ LIGHT SENIOR PLUS MALE 5.0 4.0 5.0 (8.0) 6.0 2.0 4.0 2.0 (12.0) 2.0 3.0 3.0 56.0 36.0
4th AUS 368 RICHARD REYNOLDS LIGHT LEGEND MALE (9.0) 5.0 (8.0) 4.0 5.0 6.0 5.0 7.0 3.0 4.0 5.0 8.0 69.0 52.0
5th GER 466 LARS DEITERDING HEAVY GRAND MASTER MALE 4.0 6.0 9.0 3.0 4.0 8.0 (10.0) 4.0 (17.0) 5.0 9.0 4.0 83.0 56.0
6th GER 884 HUBERTUS TESDORPF LIGHT LEGEND MALE 3.0 3.0 3.0 5.0 3.0 (35.0 DNF) 3.0 14.0 9.0 11.0 (15.0) 10.0 114.0 64.0
7th CZE 31 JIRI KRAL HEAVY GRAND MASTER MALE (12.0) 9.0 6.0 11.0 11.0 7.0 (12.0) 10.0 5.0 6.0 8.0 6.0 103.0 79.0
8th HUN 71 LORÁND UTASSY HEAVY SENIOR PLUS MALE 10.0 (16.0) 10.0 15.0 10.0 4.0 (18.0) 8.0 4.0 7.0 7.0 5.0 114.0 80.0
9th SVK 4 MARCEL HEŠKO LIGHT GRAND MASTER MALE (16.0) (13.0) 11.0 7.0 12.0 9.0 7.0 6.0 7.0 9.0 6.0 9.0 112.0 83.0
10th AUS 826 JAMES LUFFMAN HEAVY SENIOR PLUS MALE 6.0 8.0 4.0 6.0 14.0 11.0 6.0 11.0 14.0 8.0 (35.0 DNC) (35.0 DNC) 158.0 88.0
11th SVK 3 ROBERT KISSI HEAVY GRAND MASTER MALE 8.0 14.0 7.0 9.0 9.0 (35.0 DNC) 8.0 13.0 6.0 13.0 13.0 (35.0 DNC) 170.0 100.0
12th GER 19 BERND NEUMANN HEAVY LEGEND MALE 11.0 7.0 12.0 14.0 8.0 15.0 15.0 5.0 18.0 (24.0) (35.0 DNC) 11.0 175.0 116.0
13th LAT 105 ALDIS SURINS HEAVY LEGEND MALE 13.0 11.0 (16.0) 10.0 13.0 13.0 13.0 15.0 8.0 (16.0) 10.0 12.0 150.0 118.0
14th SVK 26 MILAN DUCHNOVSKİ LIGHT LEGEND MALE 7.0 10.0 13.0 12.0 7.0 16.0 14.0 12.0 13.0 (19.0) 14.0 (35.0 DNC) 172.0 118.0
15th CZE 113 PAVEL KAMENSKY LIGHT GRAND MASTER MALE 18.0 (22.0) 17.0 13.0 15.0 10.0 11.0 9.0 15.0 12.0 11.0 (35.0 DNC) 188.0 131.0
16th GER 172 MICHAEL HAUPT HEAVY GRAND MASTER MALE 19.0 19.0 19.0 18.0 (20.0) 5.0 19.0 16.0 (23.0) 10.0 4.0 7.0 179.0 136.0
17th LAT 91 RETS SKRICKIS LIGHT LEGEND MALE 17.0 (20.0) 15.0 20.0 19.0 12.0 16.0 18.0 16.0 18.0 12.0 (35.0 DNC) 218.0 163.0
18th AUS 495 ALLAN JAMAL LIGHT GRAND MASTER MALE 15.0 17.0 20.0 24.0 21.0 14.0 17.0 19.0 10.0 14.0 (35.0 DNC) (35.0 DNC) 241.0 171.0
19th GER 20 HEINER HOMRIGHAUSEN HEAVY SUPER LEGEND MALE 20.0 15.0 21.0 19.0 (22.0) 17.0 9.0 17.0 22.0 17.0 18.0 (35.0 DNC) 232.0 175.0
20th CZE 19 PAVEL HRUBİ HEAVY LEGEND MALE 14.0 12.0 14.0 16.0 18.0 (35.0 RET) 22.0 20.0 11.0 (35.0 DNC) 16.0 35.0 DNC 248.0 178.0
21st AUS 443 LISSA MCMILLAN LIGHT LEGEND FEMALE 23.0 18.0 18.0 17.0 16.0 (35.0 DNF) 20.0 22.0 26.0 20.0 (35.0 RET) 35.0 DNC 285.0 215.0
22nd CZE 45 PETR VRÁNA HEAVY LEGEND MALE 22.0 21.0 22.0 22.0 23.0 (35.0 RET) 23.0 24.0 27.0 21.0 (35.0 DNC) 35.0 DNC 310.0 240.0
23rd HUN 100 MONIKA VERTESY LIGHT SENIOR PLUS FEMALE 29.0 29.0 30.0 27.0 29.0 18.0 28.0 (31.0) (35.0 DNF) 22.0 17.0 13.0 308.0 242.0
24th LAT 175 ERVINS PRIEDE HEAVY GRAND MASTER MALE 24.0 24.0 24.0 23.0 25.0 (35.0 DNC) 21.0 26.0 25.0 15.0 (35.0 DNC) 35.0 DNC 312.0 242.0
25th CZE 67 JIRI LOOS LIGHT LEGEND MALE 21.0 25.0 25.0 21.0 17.0 (35.0 RET) 27.0 25.0 19.0 (35.0 DNC) 35.0 DNC 35.0 DNC 320.0 250.0
26th GER 238 DIRK SCHENK HEAVY GRAND MASTER MALE 27.0 23.0 29.0 25.0 27.0 (35.0 RET) 26.0 23.0 21.0 (35.0 RET) 35.0 DNC 35.0 DNC 341.0 271.0
27th NOR 313 LEIF HOLST-LARSEN HEAVY GRAND MASTER MALE 26.0 27.0 23.0 28.0 26.0 (35.0 DNC) (35.0 RET) 21.0 20.0 35.0 RET 35.0 DNC 35.0 DNC 346.0 276.0
28th AUS 909 GREG MACINNES HEAVY LEGEND MALE 28.0 28.0 26.0 26.0 24.0 (35.0 DNC) 24.0 27.0 29.0 (35.0 RET) 35.0 DNC 35.0 DNC 352.0 282.0
29th AUS 800 RAJA JAMAL LIGHT SENIOR PLUS MALE 25.0 30.0 27.0 29.0 (35.0 DNF) (35.0 DNC) 25.0 30.0 24.0 35.0 RET 35.0 DNC 35.0 DNC 365.0 295.0
30th EST 42 ANDRUS J?GI HEAVY SUPER LEGEND MALE 30.0 26.0 28.0 30.0 28.0 (35.0 DNC) 30.0 28.0 28.0 (35.0 DNC) 35.0 DNC 35.0 DNC 368.0 298.0
31st HUN 331 Luca Gadorfalfi LIGHT SENIOR PLUS FEMALE (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 29.0 29.0 30.0 23.0 35.0 DNC 35.0 DNC 391.0 321.0
32nd EST 17 TARMO KÄOSAAR LIGHT LEGEND MALE 31.0 31.0 31.0 (35.0 DNS) (35.0 DNF) 35.0 DNC 35.0 NSC 32.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 405.0 335.0
33rd HUN 1962 DR. Juhász Csaba HEAVY GRAND MASTER MALE 32.0 (35.0 DNF) (35.0 DNS) 35.0 DNS 35.0 DNS 35.0 DNC 31.0 35.0 DNF 31.0 35.0 DNC 35.0 DNC 35.0 DNC 409.0 339.0
34th HUN 92 ZSOLT TÜRKÖSSY LIGHT SUPER LEGEND MALE (35.0 DNF) (35.0 DNS) 35.0 DNS 35.0 DNS 35.0 DNS 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 350.0



Sailwave Scoring Software 2.38.02
www.sailwave.com