venue burgee

2025 Raceboard European Championships

Riga, Latvia

event burgee

Results are provisional as of 22:34 on August 12, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 41, Scoring system: Appendix A
Rank HelmName NOC Sailnumber Gender YOB Class Weight Cat R1 R2 R3 Total Nett
1st PATRIK POLLAK SVK 1 MALE 1972 GRAND MASTER L 1.0 2.0 2.0 5.0 5.0
2nd MAKSYMILIAN WOJCIK POL 7 MALE 1984 SENIOR PLUS L 2.0 3.0 1.0 6.0 6.0
3rd JUOZAS BERNOTAS LTU 1 MALE 1989 SENIOR H 5.0 1.0 3.0 9.0 9.0
4th RADIM KAMENSKÝ CZE 110 MALE 1976 SENIOR PLUS L 3.0 5.0 4.0 12.0 12.0
5th VYTAUTAS CELIESIUS LTU 4 MALE 1995 SENIOR L 4.0 4.0 5.0 13.0 13.0
6th PEDRO CÔRTE MOURA POR 73 MALE 1973 GRAND MASTER H 8.0 6.0 9.0 23.0 23.0
7th HUBERTUS TESDORPF GER 884 MALE 1960 LEGEND L 7.0 11.0 7.0 25.0 25.0
8th RICHARD REYNOLDS AUS 368 MALE 1964 LEGEND L 6.0 16.0 6.0 28.0 28.0
9th MARTIN POSPÍ IL CZE 21 MALE 1964 LEGEND H 9.0 10.0 11.0 30.0 30.0
10th KAI MÄNNISTÖ FIN 50 MALE 1955 LEGEND L 11.0 14.0 8.0 33.0 33.0
11th MIKKO BONSDORFF FIN 52 MALE 1967 GRAND MASTER H 10.0 7.0 17.0 34.0 34.0
12th ALVIS OZOLINS LAT 36 MALE 1968 GRAND MASTER H 15.0 15.0 10.0 40.0 40.0
13th TERO TOIVONEN FIN 153 MALE 1966 GRAND MASTER H 16.0 18.0 12.0 46.0 46.0
14th PAVEL KAMENSKY CZE 113 MALE 1974 GRAND MASTER   14.0 13.0 21.0 48.0 48.0
15th RETS SKRICKIS LAT 91 MALE 1965 GRAND MASTER L 22.0 12.0 15.0 49.0 49.0
16th ALDIS  URIŅ  LAT 105 MALE 1965 GRAND MASTER H 17.0 17.0 16.0 50.0 50.0
17th HELĒNA ROŽKALNE LAT 558 FEMALE 2000 SENIOR   25.0 9.0 22.0 56.0 56.0
18th PAVEL HRUBÝ CZE 19 MALE 1964 LEGEND H 12.0 29.0 19.0 60.0 60.0
19th HERVÉ REINE-ADELAIDE FRA 40 MALE 1982 SENIOR PLUS H 20.0 24.0 18.0 62.0 62.0
20th JOUNI FINER FIN 67 MALE 1967 GRAND MASTER H 42.0 DSQ 8.0 13.0 63.0 63.0
21st GUNDARS OSIS LAT 111 MALE 1958 LEGEND H 23.0 19.0 24.0 66.0 66.0
22nd GINTAUTAS BERNOTAS LTU 78 MALE 1963 LEGEND H 19.0 35.0 14.0 68.0 68.0
23rd ILONA GRINBERGA LAT 18 FEMALE 1966 GRAND MASTER   13.0 36.0 20.0 69.0 69.0
24th ANNA AROSILTA-GURVITS FIN 412 FEMALE 1978 SENIOR PLUS   18.0 21.0 31.0 70.0 70.0
25th AINĀRS ATSTĀJS LAT 380 MALE 1963 LEGEND H 24.0 23.0 23.0 70.0 70.0
26th LISSA MCMILLAN AUS 443 FEMALE 1964 LEGEND   29.0 20.0 25.0 74.0 74.0
27th JURIS ROZKALNS LAT 555 MALE 1972 GRAND MASTER H 27.0 22.0 26.0 75.0 75.0
28th LEO SLOSIAR SVK 12 MALE 2005 U21 H 21.0 25.0 33.0 79.0 79.0
29th ZANE ATSTĀJA LAT 390 FEMALE 1991 SENIOR   31.0 27.0 29.0 87.0 87.0
30th SAMANTA BULA LAT 1801 FEMALE 2011 U21   30.0 30.0 28.0 88.0 88.0
31st LAURA CABEZAS PEÑALVA ESP 596 FEMALE 1996 SENIOR   26.0 31.0 32.0 89.0 89.0
32nd ALDIS ZĒMANIS LAT 707 MALE 1957 LEGEND H 28.0 34.0 27.0 89.0 89.0
33rd TĪNA ZĒMANE LAT 717 FEMALE 2005 U21   34.0 26.0 30.0 90.0 90.0
34th ERVINS PRIEDE LAT 175 MALE 1975 SENIOR PLUS H 33.0 28.0 36.0 97.0 97.0
35th INTS JAUNZEMS LAT 181 MALE 1959 LEGEND H 36.0 32.0 34.0 102.0 102.0
36th DAINIS CAUNE LAT 17 MALE 1951 SUPER LEGEND H 35.0 33.0 35.0 103.0 103.0
37th HENRYK OBIEGALA POL 1 MALE 1949 SUPER LEGEND L 32.0 38.0 42.0 PRP1 112.0 112.0
38th JĀNIS PARASIŅ  LAT 120 MALE 1969 GRAND MASTER H 37.0 39.0 37.0 113.0 113.0
39th ANDRUS JÕGI EST 42 MALE 1955 LEGEND H 38.0 37.0 38.0 113.0 113.0
40th TARMO KÄOSAAR EST 17 MALE 1957 LEGEND L 40.0 40.0 39.0 119.0 119.0
41st ROGER CABEZAS ESP 161 MALE 1961 LEGEND L 39.0 41.0 40.0 120.0 120.0



Sailwave Scoring Software 2.38.02
www.sailwave.com