Rank | HelmName | Gender | NOC | Sailnumber | YOB | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PATRIK POLLAK | MALE | SVK | 1 | 1972 | GRAND MASTERS | 2.0 | (5.0) | (3.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.7 LD1 | 24.7 | 16.7 |
2nd | MAKSYMILIAN WOJCIK | MALE | POL | 7 | 1984 | SENIOR PLUS | (3.0) | 1.0 | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 24.0 | 18.0 |
3rd | ERIC BELOT | MALE | FRA | 2 | 1966 | GRAND MASTERS | 1.0 | 2.0 | 4.0 | (7.0) | 4.0 | (20.0) | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 54.0 | 27.0 |
4th | RADIM KAMENSKY | MALE | CZE | 110 | 1976 | SENIOR PLUS | 5.0 | (9.0) | 2.0 | 1.0 | 2.0 | 2.0 | (8.0) | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 50.0 | 33.0 |
5th | ARTUR MANELSKI | MALE | POL | 279 | 1980 | SENIOR PLUS | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (7.0) | 6.0 | (7.0) | 6.0 | 5.0 | 64.0 | 50.0 |
6th | JAIME ANDRES CASTRO | MALE | ESP | 85 | 1968 | GRAND MASTERS | (16.0) | 13.0 | 10.0 | 4.0 | 7.0 | 4.0 | 7.0 | (20.0) | 15.0 | 5.0 | 5.0 | 7.0 | 113.0 | 77.0 |
7th | HUBERTUS TESDORPF | MALE | GER | 884 | 1960 | LEGEND | 10.0 | 3.0 | 7.0 | (12.0) | 11.0 | 8.0 | (12.0) | 5.0 | 5.0 | 11.0 | 8.0 | 10.0 | 102.0 | 78.0 |
8th | RICHARD REYNOLDS | MALE | AUS | 368 | 1964 | LEGEND | 7.0 | (33.0) | (19.0) | 9.0 | 8.0 | 11.0 | 6.0 | 4.0 | 11.0 | 13.0 | 7.0 | 6.0 | 134.0 | 82.0 |
9th | MARCEL HESKO | MALE | SVK | 4 | 1975 | SENIOR PLUS | 9.0 | 8.0 | 11.0 | 8.0 | 9.0 | 9.0 | 10.0 | 8.0 | 7.0 | (18.0) | (14.0) | 8.0 | 119.0 | 87.0 |
10th | KAROL BERANEK | MALE | SVK | 17 | 1964 | LEGEND | 6.0 | 6.0 | 8.0 | (22.0) | 20.0 | (27.0) | 4.0 | 12.0 | 8.0 | 20.0 | 9.0 | 18.0 | 160.0 | 111.0 |
11th | JAMES LUFFMAN | MALE | AUS | 826 | 1983 | SENIOR PLUS | 14.0 | 11.0 | 9.0 | (52.0 DNF) | (24.0) | 23.0 | 17.0 | 11.0 | 9.0 | 6.0 | 11.0 | 11.0 | 198.0 | 122.0 |
12th | JIRI KRAL | MALE | CZE | 31 | 1974 | GRAND MASTERS | 12.0 | 10.0 | (27.0) | 15.0 | 15.0 | (24.0) | 15.0 | 14.0 | 10.0 | 9.0 | 10.0 | 15.0 | 176.0 | 125.0 |
13th | CEDRIC LE REST | MALE | FRA | 75 | 1973 | GRAND MASTERS | 19.0 | 14.0 | (21.0) | 6.0 | 6.0 | 19.0 | (21.0) | 10.0 | 13.0 | 14.0 | 15.0 | 13.0 | 171.0 | 129.0 |
14th | ROBERT KISSI | MALE | SVK | 3 | 1971 | GRAND MASTERS | 13.0 | 19.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | (26.0) | 19.0 | (52.0 OCS) | 13.0 | 17.0 | 220.0 | 142.0 |
15th | PAVEL KAMENSKY | MALE | CZE | 113 | 1974 | GRAND MASTERS | 20.0 | (31.0) | 26.0 | 10.0 | 13.0 | 7.0 | 23.0 | (31.0) | 16.0 | 10.0 | 12.0 | 12.0 | 211.0 | 149.0 |
16th | BERND NEUMANN | MALE | GER | 19 | 1958 | LEGEND | 8.0 | 15.0 | 16.0 | (24.0) | 14.0 | 22.0 | 22.0 | (24.0) | 17.0 | 8.0 | 17.0 | 14.0 | 201.0 | 153.0 |
17th | PETER BERANEK | MALE | SVK | 46 | 1974 | GRAND MASTERS | (25.0) | 24.0 | 20.0 | 17.0 | 17.0 | 15.0 | 16.0 | 21.0 | 12.0 | 15.0 | 20.0 | (52.0 NSC) | 254.0 | 177.0 |
18th | MARTIN POSPISIL | MALE | CZE | 21 | 1964 | LEGEND | 23.0 | 22.0 | 12.0 | 23.0 | 21.0 | (52.0 DNF) | 9.0 | 15.0 | (52.0 DSQ) | 12.0 | 16.0 | 31.6 PRP | 288.6 | 184.6 |
19th | VIVIANE VENTRIN | FEMALE | FRA | 1564 | 1978 | SENIOR PLUS | 18.0 | 16.0 | 17.0 | 14.0 | 27.0 | 16.0 | 25.0 | 16.0 | 18.0 | (32.0) | (29.0) | 20.7 RDGa | 248.7 | 187.7 |
20th | MICHAŁ PINKOWSKI | MALE | POL | 91 | 1980 | SENIOR PLUS | 11.0 | 7.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 29.0 | 9.0 | 14.0 | 27.0 | 26.0 | 22.0 | 307.0 | 203.0 |
21st | LEO SLOSIAR | MALE | SVK | 12 | 2005 | SUPER CUP | 21.0 | 36.0 | 29.0 | 11.0 | 10.0 | 6.0 | 26.0 | (39.0) | (38.0) | 22.0 | 21.0 | 23.0 | 282.0 | 205.0 |
22nd | KAI MANNISTO | MALE | FIN | 50 | 1955 | LEGEND | (29.0) | 18.0 | 15.0 | 18.0 | 19.0 | 14.0 | (31.0) | 29.0 | 20.0 | 28.0 | 18.0 | 27.0 | 266.0 | 206.0 |
23rd | ANTONIO RODRIGUEZ | MALE | ESP | 410 | 1954 | SUPER LEGEND | 22.0 | (30.0) | 23.0 | 19.0 | 22.0 | (52.0 DNF) | 14.0 | 19.0 | 23.0 | 16.0 | 28.0 | 21.0 | 289.0 | 207.0 |
24th | PETER VELEBIR | MALE | SVK | 16 | 1969 | GRAND MASTERS | 30.0 | 27.0 | (31.0) | 16.0 | 16.0 | 25.0 | (44.0) | 27.0 | 24.0 | 21.0 | 19.0 | 9.0 | 289.0 | 214.0 |
25th | HEINER HOMRIGHAUSEN | MALE | GER | 20 | 1950 | SUPER LEGEND | (35.0) | (37.0) | 35.0 | 20.0 | 18.0 | 13.0 | 33.0 | 18.0 | 22.0 | 31.0 | 22.0 | 28.0 | 312.0 | 240.0 |
26th | MILAN DUCHNOVSKY | MALE | SVK | 26 | 1962 | LEGEND | 15.0 | 23.0 | 18.0 | 28.0 | (52.0 DNC) | (52.0 DNC) | 28.0 | 30.0 | 27.0 | 26.0 | 31.0 | 20.0 | 350.0 | 246.0 |
27th | JOUNI FINER | MALE | FIN | 67 | 1967 | GRAND MASTERS | 27.0 | 26.0 | 30.0 | (52.0 DNC) | (52.0 DNC) | 17.0 | 20.0 | 28.0 | 33.0 | 17.0 | 27.0 | 24.0 | 353.0 | 249.0 |
28th | PAVEL HRUBY | MALE | CZE | 19 | 1964 | LEGEND | 24.0 | 12.0 | 28.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNF | 18.0 | 13.0 | 21.0 | 29.0 | 34.0 | 26.0 | 361.0 | 257.0 |
29th | ALLAN JAMAL | MALE | AUS | 495 | 1970 | GRAND MASTERS | 28.0 | 17.0 | 25.0 | (52.0 DNC) | (52.0 DNC) | 21.0 | 38.0 | 22.0 | 52.0 DNF | 19.0 | 23.0 | 19.0 | 368.0 | 264.0 |
30th | ELDUAYEN JOSEMA | MALE | ESP | 64 | 1964 | LEGEND | 17.0 | 25.0 | 24.0 | 26.0 | 25.0 | 18.0 | 13.0 | 40.0 | 29.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 373.0 | 269.0 |
31st | GUILLERMO PIQUET | MALE | SVK | 2 | 2006 | SUPER CUP | 32.0 | (39.0) | 36.0 | 29.0 | 23.0 | 10.0 | 30.0 | 38.0 | (52.0 DNC) | 24.0 | 24.0 | 29.0 | 366.0 | 275.0 |
32nd | ĽUBOMIR KUCINSKY | MALE | SVK | 25 | 1968 | GRAND MASTERS | 31.0 | 20.0 | (37.0) | 27.0 | 30.0 | 29.5 RDGa | (36.0) | 32.0 | 28.0 | 23.0 | 30.0 | 31.0 | 354.5 | 281.5 |
33rd | WIESLAW CHALUPCZAK | MALE | POL | 167 | 1954 | SUPER LEGEND | (52.0 DNS) | 21.0 | 14.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 24.0 | 23.0 | 26.0 | 30.0 | 33.0 | 36.0 | 415.0 | 311.0 |
34th | LISSA MCMILLAN | FEMALE | AUS | 443 | 1964 | LEGEND | (40.0) | 28.0 | 32.0 | 21.0 | 28.0 | (52.0 DNF) | 32.0 | 33.0 | 34.0 | 37.0 | 36.0 | 33.0 | 406.0 | 314.0 |
35th | JAN JAS | MALE | SVK | 150 | 1974 | GRAND MASTERS | 33.0 | 35.0 | 34.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 41.0 | 25.0 | 30.0 | 25.0 | 32.0 | 34.0 | 445.0 | 341.0 |
36th | PAVOL VELEBIR | MALE | SVK | 33 | 1971 | GRAND MASTERS | (52.0 DNS) | 45.0 | 40.0 | (52.0 DNC) | 29.0 | 26.0 | 45.0 | 52.0 DNF | 42.0 | 33.0 | 25.0 | 25.0 | 466.0 | 362.0 |
37th | GRZEGORZ PINKOWSKI | MALE | POL | 301 | 1954 | SUPER LEGEND | 26.0 | 29.0 | 39.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 19.0 | 17.0 | 25.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 467.0 | 363.0 |
38th | PETR VRANA | MALE | CZE | 45 | 1958 | LEGEND | 37.0 | 41.0 | 22.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 46.0 | 41.0 | 40.0 | 34.0 | 39.0 | 37.0 | 493.0 | 389.0 |
39th | PAVOL LOPUCHOVSKY | MALE | SVK | 155 | 1957 | LEGEND | 36.0 | 38.0 | 33.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 35.0 | 34.0 | 43.0 | 36.0 | 38.0 | 52.0 NSC | 501.0 | 397.0 |
40th | JIRI LOOS | MALE | CZE | 67 | 1963 | LEGEND | 41.0 | 34.0 | 45.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 40.0 | 35.0 | 36.0 | 39.0 | 40.0 | 39.0 | 505.0 | 401.0 |
41st | RAINER BECKER | MALE | GER | 147 | 1956 | LEGEND | 38.0 | 44.0 | 44.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 42.0 | 45.0 | 35.0 | 35.0 | 37.0 | 35.0 | 511.0 | 407.0 |
42nd | RAINER FROHBOSE | MALE | GER | 239 | 1953 | SUPER LEGEND | 43.0 | 43.0 | 42.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 34.0 | 36.0 | 41.0 | 52.0 OCS | 35.0 | 30.0 | 512.0 | 408.0 |
43rd | MARIA DEL MAR LARA | FEMALE | ESP | 86 | 1970 | GRAND MASTERS | 34.0 | 40.0 | 41.0 | 25.0 | 26.0 | (52.0 DNF) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 530.0 | 426.0 |
44th | FRANCK SENECHAL | MALE | FRA | 96 | 1971 | GRAND MASTERS | 44.0 | 42.0 | 43.0 | (52.0 NSC) | (52.0 DNF) | 52.0 DNC | 27.0 | 46.0 | 32.0 | 52.0 OCS | 52.0 DNC | 38.0 | 532.0 | 428.0 |
45th | DIRK SCHENK | MALE | GER | 238 | 1966 | GRAND MASTERS | 39.0 | 32.0 | 38.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 43.0 | 37.0 | 31.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 532.0 | 428.0 |
46th | ALDIS ZEMANIS | MALE | LAT | 707 | 1957 | LEGEND | 42.0 | 46.0 | 48.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 37.0 | 43.0 | 37.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 565.0 | 461.0 |
47th | JOZEF POLLAK | MALE | SVK | 31 | 1945 | SUPER LEGEND | (52.0 DNS) | 49.0 | 49.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 47.0 | 44.0 | 44.0 | 38.0 | 52.0 DNC | 40.0 | 571.0 | 467.0 |
48th | LUBOMIR MIELEC | MALE | CZE | 8 | 1950 | SUPER LEGEND | 46.0 | 48.0 | 46.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 39.0 | 42.0 | 52.0 NSC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 585.0 | 481.0 |
49th | ANDRUS JOGI | MALE | EST | 42 | 1955 | LEGEND | 45.0 | 47.0 | 47.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 48.0 | 47.0 | 39.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 585.0 | 481.0 |
50th | TARMO KAOSAAR | MALE | EST | 17 | 1957 | LEGEND | (52.0 DNS) | (52.0 DNF) | 50.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 49.0 | 48.0 | 45.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 608.0 | 504.0 |
51st | BRUCE MATLACK | MALE | USA | 0 | 1944 | SUPER LEGEND | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 624.0 | 520.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com