event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2023

Torbole - Lake Garda

Results are provisional as of 18:01 on April 15, 2023

T293 U13 Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Fleet Div NOC Sailnumber Full Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 T293 U13   GRE 0 Thiseas Nikolopoulos 2011 M 1.0 1.0 1.0 4.0 (10.0) 3.0 2.0 1.0 1.0 24.0 14.0
2 T293 U13   TUR 560 Sarp Sarli 2012 M 2.0 2.0 3.0 1.0 8.0 1.0 1.0 (16.0) 6.0 40.0 24.0
3 T293 U13   GRE 39 Orestis Nikolaos Palamidis 2011 M 8.0 (13.0) 6.0 5.0 3.0 10.0 5.0 7.0 9.0 66.0 53.0
4 T293 U13   GRE 99 Evangelos Kyriazakos 2011 M 6.0 7.0 9.0 6.0 5.0 9.0 9.0 (24.0) 4.0 79.0 55.0
5 T293 U13   ITA 120 Francesco Casano 2011 M 3.0 5.0 4.0 3.0 (17.0) 11.0 7.0 17.0 11.0 78.0 61.0
6 T293 U13   ITA 21 Simone Trovato 2011 M 4.0 6.0 (22.0) 9.0 22.0 2.0 13.0 6.0 2.0 86.0 64.0
7 T293 U13   ITA 6 Luis Burkhart 2011 M 7.0 3.0 2.0 (15.0) 7.0 13.0 15.0 4.0 14.0 80.0 65.0
8 T293 U13   ITA 95 Alessandro Pietro Vigneri 2011 M 12.0 20.0 (24.0) 8.0 2.0 4.0 8.0 10.0 3.0 91.0 67.0
9 T293 U13   TUR 3504 Parla Kabasakal 2011 F 10.0 8.0 5.0 (18.0) 15.0 14.0 4.0 2.0 10.0 86.0 68.0
10 T293 U13   ITA 74 Curzio Riccini 2011 M 15.0 9.0 13.0 2.0 13.0 6.0 (18.0) 3.0 8.0 87.0 69.0
11 T293 U13   HUN 234 Rajmund Takats 2011 M 17.0 (18.0) 10.0 17.0 6.0 5.0 6.0 8.0 7.0 94.0 76.0
12 T293 U13   ITA 43 Tommaso Nicola Vallini 2011 M (18.0) 12.0 11.0 10.0 9.0 12.0 14.0 12.0 5.0 103.0 85.0
13 T293 U13   TUR 1039 Toprak Dogan 2011 M 5.0 14.0 8.0 14.0 19.0 (54.0 DSQ) 3.0 15.0 16.0 148.0 94.0
14 T293 U13   ITA 20 Alberto Troja 2011 M 11.0 10.0 27.0 7.0 1.0 7.0 20.0 (39.0) 13.0 135.0 96.0
15 T293 U13   ITA 51 Federico Barbera 2011 M (19.0) 11.0 15.0 11.0 18.0 8.0 17.0 5.0 12.0 116.0 97.0
16 T293 U13   ITA 18 Giuseppe La Loggia 2011 M (27.0) 26.0 7.0 12.0 4.0 19.0 27.0 18.0 15.0 155.0 128.0
17 T293 U13   TUR 1029 Esref Jale 2011 M 9.0 15.0 21.0 (22.0) 21.0 17.0 11.0 21.0 17.0 154.0 132.0
18 T293 U13   ITA 31 Marta Clemente 2012 F 13.0 27.0 16.0 (31.0) 20.0 20.0 16.0 13.0 18.0 174.0 143.0
19 T293 U13   ESP 3 Olivia Sanchez Moral 2011 F 25.0 19.0 (26.0) 16.0 26.0 16.0 12.0 9.0 21.0 170.0 144.0
20 T293 U13   TUR 1508 Nisa Üstündag 2011 F 14.0 22.0 14.0 27.0 24.0 (37.0) 10.0 11.0 29.0 188.0 151.0
21 T293 U13   GRE 48 Georgios Kanellopoulos 2011 M 22.0 16.0 12.0 23.0 18.2 RDG1-6 18.0 19.0 (27.0) 24.0 DPI2 179.2 152.2
22 T293 U13   LAT 3 Marta Ieva Dale 2011 F 21.0 25.0 (32.0) 20.0 32.0 21.0 26.0 14.0 19.0 210.0 178.0
23 T293 U13   ITA 175 Michela De Martinis 2011 F (34.0) 17.0 17.0 24.0 29.0 22.0 23.0 22.0 24.0 212.0 178.0
24 T293 U13   GRE 42 Foivos Koulalis 2011 M 16.0 4.0 20.0 21.0 28.0 (39.0) 24.0 37.0 28.0 217.0 178.0
25 T293 U13   ITA 92 Giuseppe Badalucco 2011 M 24.0 21.0 (54.0 DNC) 25.0 27.0 15.0 25.0 28.0 20.0 239.0 185.0
26 T293 U13   ITA 37 Dalia Piras 2011 F 20.0 34.0 36.0 (39.0) 11.0 27.0 22.0 19.0 31.0 239.0 200.0
27 T293 U13   HUN 128 Leila Körtvélyesi 2012 F 31.0 30.0 25.0 (32.0) 12.0 23.0 31.0 23.0 26.0 233.0 201.0
28 T293 U13   GBR 758 John Greenhalgh 2011 M (40.0) 33.0 18.0 29.0 14.0 28.0 33.0 26.0 23.0 244.0 204.0
29 T293 U13   GRE 122 Iliana Panagi 2012 F 23.0 (35.0) 30.0 35.0 23.0 24.0 29.0 20.0 27.0 246.0 211.0
30 T293 U13   GRE 13 Ioannis Deskes 2011 M 29.0 29.0 23.0 30.0 (35.0) 26.0 29.5 RDG1-9 31.0 33.0 265.5 230.5
31 T293 U13   EST 800 Johanna Lukk 2011 F 28.0 23.0 38.0 13.0 33.0 (40.0) 28.0 33.0 39.0 275.0 235.0
32 T293 U13   TUR 1026 Mert Toygar 2011 M 26.0 28.0 28.0 28.0 (37.0) 31.0 37.0 34.0 30.0 279.0 242.0
33 T293 U13   ESP 903 Francisco Bleda Fernandez 2011 M 33.0 24.0 19.0 34.0 40.0 32.0 32.0 36.0 (41.0) 291.0 250.0
34 T293 U13   ITA 35 Giovanni Moncada 2011 M 38.0 32.0 31.0 19.0 16.0 30.0 30.0 (54.0 DNC) 54.0 DNC 304.0 250.0
35 T293 U13   ITA 63 Davide Zucca 2011 M 35.0 41.0 41.0 47.0 (54.0 DNC) 34.0 21.0 25.0 25.0 323.0 269.0
36 T293 U13   GRE 57 Chrysovalanto Eirini_Valentina Papadopoulou 2011 F 37.0 36.0 (40.0) 33.0 25.0 33.0 35.0 35.0 37.0 311.0 271.0
37 T293 U13 5.0 HUN 514 Flórián Kátai 2012 M (48.0) 44.0 35.0 38.0 31.0 29.0 38.0 30.0 34.0 327.0 279.0
38 T293 U13 5.0 TUR 3900 Nil Erdamar 2012 F (41.0) 40.0 34.0 41.0 34.0 36.0 40.0 29.0 35.0 330.0 289.0
39 T293 U13   ITA 801 Caterina Onorato 2011 F 36.0 43.0 37.0 26.0 41.0 35.0 (47.0) 43.0 36.0 344.0 297.0
40 T293 U13   ITA 8 Claudio Capitta 2011 M 43.0 45.0 45.0 36.0 30.0 38.0 34.0 (46.0) 32.0 349.0 303.0
41 T293 U13 5.0 ITA 110 Marco Cicerone 2012 M (44.0) 42.0 33.0 43.0 38.0 41.0 39.0 32.0 40.0 352.0 308.0
42 T293 U13 5.0 ITA 701 Giulia Seghetti 2011 F 39.0 39.0 29.0 42.0 43.0 43.0 36.0 38.0 (47.0) 356.0 309.0
43 T293 U13   ITA 42 Vittoria Maria Grosso 2011 F 32.0 31.0 (47.0) 37.0 39.0 42.0 43.0 45.0 42.0 358.0 311.0
44 T293 U13   ITA 39 Giordano Pacini 2011 M 46.0 38.0 48.0 (50.0) 45.0 25.0 46.0 42.0 43.0 383.0 333.0
45 T293 U13   TUR 3509 Ada Oktem 2011 F 42.0 (47.0) 42.0 40.0 47.0 45.0 41.0 41.0 38.0 383.0 336.0
46 T293 U13 5.0 ITA 53 Greta Alesi 2012 F 45.0 37.0 39.0 (54.0 PRP) 44.0 44.0 42.0 40.0 49.0 394.0 340.0
47 T293 U13 5.0 GRE 111 Anastasia-Katerina Aggelakou Tsakiri 2013 F 30.0 (50.0) 46.0 45.0 50.0 47.0 48.0 44.0 44.0 404.0 354.0
48 T293 U13 5.0 ITA 7 Alberto Bozzo 2012 M 47.0 46.0 44.0 44.0 46.0 46.0 (50.0) 50.0 48.0 421.0 371.0
49 T293 U13 5.0 ITA 4 Edoardo Jacopo Rasponi 2013 M 49.0 49.0 43.0 49.0 42.0 48.0 44.0 48.0 (50.0) 422.0 372.0
50 T293 U13   EST 200 Helena Jőepere 2011 F (54.0 DNC) 48.0 49.0 51.0 49.0 49.0 49.0 47.0 46.0 442.0 388.0
51 T293 U13   EST 103 Paul Arthur Tuubel 2011 M (54.0 DNC) 54.0 DNF 54.0 DNC 48.0 48.0 54.0 DNC 54.0 PRP 49.0 45.0 460.0 406.0
52 T293 U13 5.0 TUR 2411 Ece Lina Ozut 2011 F 51.0 51.0 50.0 (53.0) 52.0 51.0 52.0 51.0 52.0 463.0 410.0
53 T293 U13 5.0 HUN 262 Indigo Evans 2012 F 50.0 (54.0 DNC) 54.0 DNC 52.0 51.0 50.0 53.0 52.0 51.0 467.0 413.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 54
DNFStarted but did not finish 54
DPI22 points discretionary penalty 24
DSQDisqualification 54
PRPArbitration rule 54
RDG1-6Redress - average points for races 1-6 18.2
RDG1-9Redress - average points for races 1-9 29.5

https://europeans2023.techno293.org/

https://europeans2023.techno293.org/

Sailwave Scoring Software 2.29.9
www.sailwave.com