event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2023

Torbole - Lake Garda

Results are provisional as of 16:35 on April 15, 2023

T293 U17 Girl Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 31, Scoring system: Appendix A
Rank Fleet Div NOC Sailnumber Full Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 T293 U17 Girl   TUR 1030 Nurhayat Güven 2007 F 3.0 2.0 1.0 (7.0) 2.0 1.0 1.0 2.0 1.0 6.0 26.0 19.0
2 T293 U17 Girl   CZE 87 Alexandra Lojinova 2007 F 4.0 5.0 3.0 (6.0) 1.0 3.0 2.0 3.0 4.0 1.0 32.0 26.0
3 T293 U17 Girl   ITA 347 Teresa Medde 2007 F 1.0 3.0 (5.0) 5.0 5.0 5.0 3.0 1.0 3.0 2.0 33.0 28.0
4 T293 U17 Girl   GRE 1804 Nefeli Anagnostou 2007 F 5.0 4.0 (7.0) 2.0 3.0 6.0 6.0 4.0 2.0 7.0 46.0 39.0
5 T293 U17 Girl   TUR 1206 Defne Simay Basdag 2007 F 6.0 1.0 4.0 1.0 7.0 7.0 (11.0) 10.0 5.0 4.0 56.0 45.0
6 T293 U17 Girl   HUN 501 Bori Bósza 2007 F 2.0 6.0 (8.0) 8.0 6.0 4.0 4.0 5.0 7.0 5.0 55.0 47.0
7 T293 U17 Girl   TUR 2626 Yagmur Guzel 2008 F 7.0 10.0 12.0 3.0 4.0 2.0 5.0 (14.0) 9.0 3.0 69.0 55.0
8 T293 U17 Girl   ITA 9 Benedetta Cirino 2008 F 9.0 8.0 2.0 9.0 12.0 11.0 9.0 6.0 12.0 (14.0) 92.0 78.0
9 T293 U17 Girl   ITA 761 Alessandra Cosentino 2007 F 14.0 9.0 9.0 (32.0 DNC) 10.0 10.0 8.0 8.0 6.0 10.0 116.0 84.0
10 T293 U17 Girl   FRA 2601 Maya Le Barillec 2007 F 13.0 13.0 14.0 4.0 13.0 (18.0) 16.0 7.0 8.0 9.0 115.0 97.0
11 T293 U17 Girl   TUR 2510 Defne Egrilmez 2008 F 10.0 18.0 18.0 (32.0 DNC) 8.0 9.0 12.0 13.0 11.0 8.0 139.0 107.0
12 T293 U17 Girl   ITA 67 Marta Valente 2009 F 11.0 7.0 16.0 10.0 (19.0) 12.0 14.0 16.0 17.0 17.0 139.0 120.0
13 T293 U17 Girl   GRE 1628 Athanasia Panagopoulou 2008 F 12.0 11.0 21.0 (32.0 DNC) 9.0 15.0 13.0 9.0 14.0 16.0 152.0 120.0
14 T293 U17 Girl   ITA 97 Laura Raiola 2007 F 15.0 15.0 19.0 (32.0 DNC) 18.0 14.0 7.0 15.0 16.0 11.0 162.0 130.0
15 T293 U17 Girl   ITA 198 Martina Dettori 2008 F 17.0 14.0 23.0 (32.0 DNC) 14.0 13.0 10.0 19.0 18.0 19.0 179.0 147.0
16 T293 U17 Girl   GRE 288 Weronika Dzwilewska 2008 F 20.0 22.0 15.0 (32.0 DNC) 16.0 17.0 21.0 18.0 15.0 12.0 188.0 156.0
17 T293 U17 Girl   CZE 714 Klara Chalupnikova 2008 F 8.0 12.0 6.0 (32.0 DNC) 11.0 8.0 18.0 32.0 DNC 32.0 DNC 32.0 DNC 191.0 159.0
18 T293 U17 Girl   ITA 25 Greta Coter 2009 F 22.0 20.0 10.0 (32.0 DNC) 24.0 16.0 23.0 17.0 20.0 13.0 197.0 165.0
19 T293 U17 Girl   ITA 117 Maddalena Lombardi 2007 F 16.0 17.0 24.0 (32.0 DNC) 21.0 24.0 17.0 12.0 19.0 21.0 203.0 171.0
20 T293 U17 Girl   FRA 2207 Flore Le Camus 2007 F 21.0 19.0 25.0 (32.0 DNC) 17.0 23.0 15.0 11.0 10.0 32.0 OCS 205.0 173.0
21 T293 U17 Girl   EST 41 Natali Šank 2007 F 18.0 16.0 11.0 (32.0 DNC) 15.0 20.0 22.0 21.0 32.0 DNC 20.0 207.0 175.0
22 T293 U17 Girl   GBR 385 Evelyn Clark 2009 F 24.0 21.0 17.0 (32.0 DNC) 20.0 21.0 19.0 22.0 13.0 18.0 207.0 175.0
23 T293 U17 Girl   GBR 295 Abi Smith 2008 F 19.0 24.0 13.0 (32.0 DNC) 26.0 26.0 20.0 23.0 24.0 24.0 231.0 199.0
24 T293 U17 Girl   ITA 151 Alice Orneli 2008 F 26.0 23.0 20.0 (32.0 DNC) 25.0 19.0 24.0 24.0 23.0 22.0 238.0 206.0
25 T293 U17 Girl   ITA 7560 Antonella Eramo 2008 F 25.0 27.0 26.0 (32.0 DNC) 23.0 22.0 25.0 26.0 21.0 15.0 242.0 210.0
26 T293 U17 Girl   ITA 113 Martina Capoferri 2008 F 23.0 26.0 27.0 (32.0 DNC) 22.0 25.0 28.0 20.0 22.0 25.0 250.0 218.0
27 T293 U17 Girl   HUN 629 Viktoria Sari 2008 F 27.0 25.0 22.0 (32.0 DNC) 27.0 27.0 26.0 25.0 25.0 23.0 259.0 227.0
28 T293 U17 Girl   LAT 42 Ksenija Polovenko 2007 F 28.0 28.0 28.0 (32.0 DNC) 28.0 28.0 27.0 28.0 27.0 26.0 280.0 248.0
29 T293 U17 Girl   ITA 214 Gysel Maria Grossi 2008 F 29.0 29.0 (32.0 RET) 32.0 DNC 29.0 29.0 29.0 27.0 26.0 27.0 289.0 257.0
30 T293 U17 Girl   GRE 757 Dorothea Anastasia Leptourgou 2007 F (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 30.0 30.0 30.0 29.0 28.0 29.0 304.0 272.0
31 T293 U17 Girl   GBR 767 Lena Simon 2008 F 30.0 (32.0 DNC) 32.0 DNC 32.0 DNC 31.0 31.0 31.0 30.0 29.0 28.0 306.0 274.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
OCSOn course side at start or broke rule 30.1 32
RETRetired 32

https://europeans2023.techno293.org/

https://europeans2023.techno293.org/

Sailwave Scoring Software 2.29.9
www.sailwave.com