Class | Division | NOC | Sailnumber | HelmName | Sailor ID | Birth | Gender |
---|---|---|---|---|---|---|---|
RS:X MEN | ARG | 3 | BAUTISTA SAUBIDET BIRKNER | ARGBS1 | 1998 | MALE | |
RS:X MEN | ARG | 0 | MARTIN BERARDO | ARGMB7 | 1983 | MALE | |
RS:X MEN | PER | 20 | ALESSIO BOTTERI | PERAB3 | 1998 | MALE | |
RS:X MEN | ARG | 398 | JUAN IGNACIO CALEAU | ARGJC25 | 1998 | MALE | |
RS:X MEN | USA | 75 | CARSON CRAIN | USACC106 | 1993 | MALE | |
RS:X MEN | USA | 2 | STEVEN CRAMER | USASC140 | 1999 | MALE | |
RS:X MEN | VEN | 1 | DANIEL FLORES | VENDF1 | 1981 | MALE | |
RS:X MEN | BRA | 70 | BRENNO FRANCIOLI | BRABF7 | 1997 | MALE | |
RS:X MEN | USA | 108 | GERONIMO NORES | USAGN14 | 2002 | MALE | |
RS:X MEN | ARG | 8 | MARIANO REUTEMANN | ARGMR2 | 1977 | MALE | |
RS:X MEN | ARU | 11 | MACK VAN DEN EERENBEEMT | ARUMV3 | 1998 | MALE | |
RS:X MEN | ARG | 40 | Francisco Saubidet | ARGFS12 | 1998 | MALE | |
RS:X MEN | BRA | 127 | Gabriel Bastos | BRAGB22 | 1994 | MALE | |
RS:X MEN | MEX | 1 | David Mier y Teran | MEXDM2 | 1978 | MALE | |
RS:X WOMEN | Youth | BRA | 774 | LARISSA SCHENKER | BRALS41 | 2000 | FEMALE |
RS:X WOMEN | BRA | 49 | BRUNA MELLO | BRABC3 | 1986 | FEMALE | |
RS:X WOMEN | Youth | BRA | 16 | GIOVANNA PRADA | BRAGP14 | 2001 | FEMALE |
RS:X WOMEN | ARG | 36 | MARIA CELIA TEJERINA MACKERN | ARGMT11 | 1994 | FEMALE | |
RS:X WOMEN | PER | 50 | MARIA BELEN BAZO GERMAN | PERMB2 | 1998 | FEMALE | |
RS:X YOUTH | Youth | BRA | 246 | GUILHERME MUNHOZ | BRAGM20 | 2001 | MALE |
RS:X YOUTH | Youth | ARG | 7 | MARTIN NORES | USAMN60 | 2000 | MALE |
RS:X YOUTH | Youth | BRA | 3634 | GUILHERME PLENTZ | BRAGP15 | 2001 | MALE |
RS:X YOUTH | Youth | ARG | 10 | MARCOS QUIROGA | ARGMQ1 | 2000 | MALE |
RS:X YOUTH | Youth | BRA | 314 | BERNARDO SIMANKE LOBO | BRABL13 | 2001 | MALE |
RS:X YOUTH | Youth | ARG | 221 | SIMON ZUCCATTI | ARGSZ3 | 2001 | MALE |
Sailwave Scoring Software 2.24.0
www.sailwave.com