| Sailor ID | Helmname | NOC | Sailnumber | YOB | Gender | Class | Fleet |
|---|---|---|---|---|---|---|---|
| MEXIB4 | IGNACIO BERENGUER | MEX | 11 | 1995 | MALE | RS:X MEN | RS:X MEN |
| VENDF1 | DANIEL FLORES | VEN | 1 | 1981 | MALE | RS:X MEN | RS:X MEN |
| USAGN14 | GERONIMO NORES | USA | 8 | 2000 | MALE | RS:X MEN | RS:X MEN |
| BRABF7 | BRENNO FRANCIOLI | BRA | 70 | 1997 | MALE | RS:X MEN | RS:X MEN |
| BRAPN1 | RICARDO SANTOS | BRA | 1 | 1980 | MALE | RS:X MEN | RS:X MEN |
| CANGV1 | GABRIEL VERRIER-PAQUETTE | CAN | 29 | 1996 | MALE | RS:X MEN | RS:X MEN |
| MEXJV8 | JUAN BOSCO VARELA BARBA | MEX | 58 | 1997 | MALE | RS:X MEN | RS:X MEN |
| USACC106 | CARSON CRAIN | USA | 75 | 1993 | MALE | RS:X MEN | RS:X MEN |
| MEXDM2 | DAVID MIER Y TERAN | MEX | 1 | 1978 | MALE | RS:X MEN | RS:X MEN |
| USASC140 | STEVEN CRAMER | USA | 11 | 1999 | MALE | RS:X MEN | RS:X MEN |
| JPNDK5 | DAIYA KURAMOCHI | JPN | 54 | 1994 | MALE | RS:X MEN | RS:X MEN |
| CUBAF2 | ALEJANDRO FERNANDEZ CASTRO | CUB | 7 | 1995 | MALE | RS:X MEN | RS:X MEN |
| MEXEG5 | EMILIANO STACHOWIAK | MEX | 179 | 1999 | MALE | RS:X MEN | RS:X MEN |
| JPNJO3 | JUN OGAWA | JPN | 111 | 1987 | MALE | RS:X MEN | RS:X MEN |
| EGYME2 | MOHAMED ELSAFTY | EGY | 9 | 1978 | MALE | RS:X MEN | RS:X MEN |
| MEXRB6 | RODRIGO BLANCO | MEX | 172 | 2000 | MALE | RS:X MEN | RS:X MEN |
| MEXDV4 | DEMITA VEGA | MEX | 9 | 1983 | FEMALE | RS:X W&Y | RS:X WOMEN |
| USAFH8 | FARRAH HALL | USA | 1 | 1981 | FEMALE | RS:X W&Y | RS:X WOMEN |
| JPNRN3 | RINA NIIJIMA | JPN | 1113 | 1999 | FEMALE | RS:X W&Y | RS:X WOMEN |
| JPNKM36 | MATUURA KAZAMI | JPN | 32 | 1999 | FEMALE | RS:X W&Y | RS:X WOMEN |
| MEXCO1 | CRISTINA ORTIZ VIVAS | MEX | 68 | 1995 | FEMALE | RS:X W&Y | RS:X WOMEN |
| JPNJW1 | JUNNA WATANABE | JPN | 1027 | 1998 | FEMALE | RS:X W&Y | RS:X WOMEN |
| MEXMA3 | MARIANA AGUILAR | MEX | 28 | 1999 | FEMALE | RS:X W&Y | RS:X WOMEN |
| CUBNA1 | NEYARIS AVILA PASCUAL | CUB | 35 | 1998 | FEMALE | RS:X W&Y | RS:X WOMEN |
| MEXPC3 | PAULA ANDREA CARMONA PLASCENCIA | MEX | 75 | 2000 | FEMALE | RS:X W&Y | RS:X WOMEN |
| MEXMM7 | MICHELLE MOREDIA | MEX | 227 | 2001 | FEMALE | RS:X W&Y | RS:X WOMEN |
| KAREN ASKENASI | MEX | 178 | 1999 | FEMALE | RS:X W&Y | RS:X WOMEN | |
| CANOM1 | OLIVIA MEW | CAN | 24 | 1995 | FEMALE | RS:X W&Y | RS:X WOMEN |
| MEXAD7 | ADOLFO DE LA O TUN | MEX | 138 | 2001 | MALE | RS:X W&Y | RS:X YOUTH MEN |
| MEXES3 | EDUARDO LIAM SANTA CRUZ | MEX | 173 | 2000 | MALE | RS:X W&Y | RS:X YOUTH MEN |
| MEXAA5 | ALFONSO AMBRIZ-ROJAS | MEX | 224 | 2004 | MALE | T293 | TECHNO 293 JUNIOR BOY |
| MEXJL1 | JULENE LUISA MARTTINEZ | MEX | 221 | 2003 | FEMALE | T293 | TECHNO 293 JUNIOR GI |
| MEXAG11 | ANDREA GARZA | MEX | 236 | 2002 | FEMALE | T293 | TECHNO 293 JUNIOR GIRL |
| MEXNN1 | NAIA ISABELLA NIERO DEL CASTILLO | MEX | 233 | 2005 | FEMALE | T293 | TECHNO 293 JUNIOR GIRL |
| USAMN59 | MANUEL NORES | USA | 85 | 2002 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| MEXCH1 | CRISTOBAL HAGERMAN | MEX | 170 | 2000 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| MEXAT4 | ALEX TORRES RINALDELLI | MEX | 201 | 2003 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| USAAT46 | ALEXANDER TEMKO | USA | 96 | 2002 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| USAMP176 | MAVERICK PUTNAM | USA | 157 | 2003 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| MEXPM3 | PATRICIO MONTEMAYOR | MEX | 199 | 2000 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| MEXMB3 | MARIANO BOTELLO | MEX | 193 | 2001 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| MEXSG3 | SANTIAGO GRIMALDI | MEX | 191 | 2002 | MALE | T293Plus | TECHNO PLUS YOUTH MEN |
| MEXJD8 | JOANNA DIEGO | MEX | 198 | 2002 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN |
| USADS214 | DOMINIQUE STATER | USA | 220 | 2001 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN |
| BELSD11 | SOPHIE DEFAUW | MEX | 174 | 2000 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN |
| CUBAG2 | AMANDA GONZALEZ PEREZ | CUB | 17 | 2003 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN |
| MEXJJ1 | JESSICA JASSO | MEX | 200 | 2001 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN |
| ITAED42 | EDOARDO DI STEFANO | MEX | 215 | 2003 | MALE | T293 | TECHNO YOUTH BOY |
| MEXSG4 | SERGIO GUZMAN | MEX | 163 | 2002 | MALE | T293 | TECHNO YOUTH BOY |
| MEXPR3 | PATRICIO RAMIREZ PEREZ | MEX | 234 | 2003 | MALE | T293 | TECHNO YOUTH BOY |
| CUBJR2 | JOEL RODRIGUEZ YANES | CUB | 37 | 2002 | MALE | T293 | TECHNO YOUTH BOY |
| MEXJD9 | JUAN PABLO DAVILA | MEX | 238 | 2002 | MALE | T293 | TECHNO YOUTH BOY |
| MEXSS1 | SEBASTIAN SANCHEZ | MEX | 230 | 2001 | MALE | T293 | TECHNO YOUTH BOY |
| MEXVC2 | VALERIA CALDERON | MEX | 235 | 2003 | FEMALE | T293 | TECHNO YOUTH GIRL |
| MEXAB5 | ABIGAIL BRAVO PEREZ | MEX | 222 | 2002 | FEMALE | T293 | TECHNO YOUTH GIRL |
| MEXJM16 | JENNIFER MARTINEZ | MEX | 184 | 2001 | FEMALE | T293 | TECHNO YOUTH GIRL |
| PORMR17 | MAFALDA RODRIGUES | MEX | 216 | 2002 | FEMALE | T293 | TECHNO YOUTH GIRL |
http://nawc2018.internationalwindsurfing.com
Sailwave Scoring Software 2.24.0
www.sailwave.com