NOC | Sailnumber | Name | ISAF Sailor ID | Gender | Flight | YOUTH MEN |
Count = 95 |
---|---|---|---|---|---|---|
ARG | 7 | Martin Nores | USAMN60 | 2000 | MALE | Yellow |
ARG | 10 | Marcos Quiroga | ARGMQ1 | 2000 | MALE | White |
ARG | 412 | Ian Luca Romay | IAN | 2000 | MALE | White |
ARG | 425 | Sebastian Nores | ARGSN5 | 2002 | MALE | Yellow |
AUS | 1139 | Anthony Charlton | AUSAC55 | 2003 | MALE | Yellow |
AUS | 2001 | Alexander Halank | AUSAH50 | 2001 | MALE | White |
CRO | 69 | Rocco Enzo Hrvoj | CRORH2 | 2001 | MALE | White |
EGY | 12 | Youssef Hassan | EGYYE1 | 2000 | MALE | Yellow |
ESP | 19 | Aurelio Terry-Valle | ESPAD40 | 2002 | MALE | White |
ESP | 85 | Victor Ruiz | ESPVR4 | 2001 | MALE | White |
ESP | 206 | Daniel Sanchez Bellido | ESPDS11 | 2003 | MALE | Yellow |
ESP | 323 | Marc Rossello Esteban | ESPMR35 | 2000 | MALE | Yellow |
ESP | 333 | Jaime Gimenez | ESPJG101 | 2000 | MALE | White |
ESP | 400 | Xisco Escandell | ESPXE1 | 2000 | MALE | White |
ESP | 411 | Fernando Samalea Berges | ESPFS30 | 2001 | MALE | Yellow |
ESP | 901 | Guillermo Sanchez Bellido | ESPG58 | 2001 | MALE | Yellow |
FRA | 1 | Eliott Rohou | FRAER12 | 2001 | MALE | White |
FRA | 9 | Mathurin Jolivet | FRAMJ24 | 2000 | MALE | Yellow |
FRA | 10 | Fabien Pianazza | FRAFP29 | 2001 | MALE | Yellow |
FRA | 17 | Mateo Dussarps | FRAMD85 | 2000 | MALE | White |
FRA | 38 | Tom Garandeau | FRATG30 | 2000 | MALE | White |
FRA | 71 | Mathieu Briot | FRAMB110 | 2000 | MALE | Yellow |
FRA | 159 | BenoiT Merceur | 1325095H | 2001 | MALE | White |
FRA | 7171 | Tanguy Demoron | FRATD29 | 2001 | MALE | Yellow |
GBR | 19 | Finn Hawkins | GBRFH10 | 2002 | MALE | Yellow |
GBR | 317 | Ethan Moody | GBREM57 | 2002 | MALE | White |
GBR | 393 | Joshua Carey | GBRJC175 | 2000 | MALE | White |
GBR | 966 | James Bulson | GBRJB218 | 2002 | MALE | Yellow |
GBR | 3127 | Sam Williams | GBRSW107 | 2001 | MALE | Yellow |
GER | 445 | Richard Sprenger | GERRS47 | 2000 | MALE | White |
GER | 730 | Lars Poggemann | GERLP18 | 2000 | MALE | White |
GER | 753 | Eike Drawe | GERED7 | 2001 | MALE | Yellow |
GER | 2212 | Felix Kupky | GERFK49 | 2002 | MALE | Yellow |
GER | 2811 | Aurel Thase | GERAT14 | 2000 | MALE | White |
GRE | 7 | Alexandros Kalpogiannakis | GREAK57 | 2002 | MALE | White |
GRE | 18 | Emmanouil Maniadakis | 22564 | 2001 | MALE | Yellow |
GRE | 80 | Leonidas Tsortanidis | GRELT10 | 2001 | MALE | Yellow |
GRE | 88 | Petros Tsortanidis | GREPT10 | 2002 | MALE | White |
GRE | 290 | Stefanos Emmanouil Tzotzolakis | GREST10 | 2002 | MALE | White |
GRE | 653 | Michail Vourtsis | GREMV11 | 2001 | MALE | Yellow |
HKG | 12 | Kwan Lam Ma | HKGKM7 | 2001 | MALE | Yellow |
HKG | 15 | Ho Siu Wing | HKGSH1 | 2000 | MALE | White |
HKG | 19 | Yuk Man Cho | HKGYC8 | 2001 | MALE | White |
HKG | 22 | Cheung Tin Yu | HKGTC6 | 2000 | MALE | Yellow |
HKG | 25 | Leung Pui Hei | HKGPL3 | 2000 | MALE | Yellow |
HUN | 206 | Richard Geiger | HUNRG1 | 2001 | MALE | White |
HUN | 282 | Roland Szlavi | HUNRS6 | 2000 | MALE | White |
ISR | 25 | Bar Navri | ISRBN1 | 2001 | MALE | Yellow |
ISR | 290 | Eyal Zror | ISREZ4 | 2002 | MALE | Yellow |
ITA | 4 | Edoardo Tanas | 1900 | MALE | White | |
ITA | 7 | Riccardo Onali | ITAR011 | 2001 | MALE | White |
ITA | 8 | Roman Sorrentino | ITARS45 | 2001 | MALE | Yellow |
ITA | 63 | Carlo Maria Cipriani | ITACC142 | 2001 | MALE | Yellow |
ITA | 93 | Michele Ricci | ITAMR106 | 2001 | MALE | White |
ITA | 125 | Riccardo Renna | ITARR51 | 2000 | MALE | White |
ITA | 133 | Alessandro Pontremoli | ITAAP192 | 2001 | MALE | White |
ITA | 138 | Giorgio Stancampiano | ITAGS161 | 2001 | MALE | Yellow |
ITA | 146 | Alessandro Verona | ITAAV65 | 2001 | MALE | Yellow |
ITA | 150 | Nicolo Renna | ITANR16 | 2001 | MALE | White |
JPN | 23 | Takumi Ikeda | JPNTI18 | 2001 | MALE | Yellow |
JPN | 358 | Shinnosuke Naito | JPN358 | 2002 | MALE | Yellow |
JPN | 1151 | Yugo Saito | JPNYS36 | 2002 | MALE | White |
LAT | 16 | Jekabs Ceze | LATJC1 | 2004 | MALE | White |
LAT | 24 | Kristaps Dzirnieks | KDLAT24 | 2002 | MALE | Yellow |
LAT | 47 | Namejs Dreimanis | LATND1 | 2000 | MALE | Yellow |
LAT | 152 | Emils Punte | LATEP2 | 2002 | MALE | White |
LTU | 1 | Rokas Didrikas | LTURD3 | 2000 | MALE | White |
LTU | 4 | Mindaugas Luksys | LTUML1 | 2000 | MALE | Yellow |
MEX | 170 | Cristobal Hagerman | MEXCH1 | 2000 | MALE | Yellow |
MEX | 193 | Mariano Botello Beja | MEX 193 | 2001 | MALE | White |
MEX | 199 | Patricio Montemayor | MEXPM3 | 2000 | MALE | White |
MEX | 201 | Alex Torres Rinaldelli | MEX 201 | 2003 | MALE | Yellow |
NED | 115 | Luc Schmitz | 4108708 | 2002 | MALE | Yellow |
NED | 148 | Joost Vink | NEDJV76 | 2001 | MALE | White |
NED | 600 | Jim Van Someren | NEDJV86 | 2001 | MALE | White |
NED | 1306 | Max Castelein | NEDMM27 | 2002 | MALE | Yellow |
NED | 9999 | Floris Franken | NE9999 | 2001 | MALE | Yellow |
NOR | 30 | Matteo Fregosi Maaoe | NORMM25 | 2000 | MALE | White |
NOR | 141 | Kristian Kramer Wendelborg | NORKW6 | 2000 | MALE | White |
OMA | 3 | Ali Al-Omrani | OMAAA19 | 2002 | MALE | Yellow |
OMA | 4 | Makhtar Al-Mujaini | OMAMA6 | 2000 | MALE | Yellow |
OMA | 8 | Abdullah Al-Sarhi | OMAAA16 | 2002 | MALE | White |
POL | 850 | Kajetan Pawlowski | POLKP11 | 2000 | MALE | White |
POR | 23 | Joao Tiago Faria De Abreu | PORJF12 | 2000 | MALE | Yellow |
RUS | 1 | Mikhael Pavel | 2001 | MALE | Yellow | |
RUS | 7 | Akimov Artem | RUSAA69 | 2001 | MALE | White |
SGP | 66 | Alexander Lim | SINAL7 | 2002 | MALE | White |
THA | 1 | Bunyarit Sangngoen | THABS1 | 2001 | MALE | Yellow |
THA | 88 | Kittisak Smitt | THAKS7 | 2001 | MALE | Yellow |
TUR | 2094 | Luis Goktepe | TURLG2 | 2000 | MALE | White |
TUR | 9999 | Batuhan Arslan | TURBA18 | 2002 | MALE | White |
USA | 2 | Stephen Cramer | USASC140 | 1999 | MALE | Yellow |
USA | 8 | Geronimo Nores | USAGNOR1 | 2000 | MALE | Yellow |
USA | 85 | Manuel Nores | USAMN59 | 2002 | MALE | White |
USA | 519 | Michael Cramer | USAMC189 | 2001 | MALE | White |
Competitor List Programming by Jon Eskdale
www.windsurfingresults.co.uk