2024 Open Skiff Eurochallenge

Europe

Results are provisional as of 12:20 on July 11, 2024

U12 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 48, Scoring system: Appendix A
Rank Name YOB Gender NOC Sailnumber Class Arco Sopot Balaton Total Nett
1st SAMUELE PIANTONI 2013 MALE ITA 12703 U12 1.0 (49.0 DNC) 1.0 51.0 2.0
2nd ALEKSANDER GRYGOLOWICZ 2013 MALE POL 12741 U12 (5.0) 1.0 2.0 8.0 3.0
3rd GABRIELE LIZZULLI 2014 MALE ITA 12749 U12 3.0 (4.0) 3.0 10.0 6.0
4th FRANCISZEK SOWA 2013 MALE POL 12930 U12 4.0 3.0 (5.0) 12.0 7.0
5th FRANCISZEK NIZIOLEK 2013 MALE POL 12700 U12 (8.0) 2.0 6.0 16.0 8.0
6th MIKOLAJ CARLOS POSYNIAK 2013 MALE POL 12686 U12 (9.0) 8.0 4.0 21.0 12.0
7th HANNA ILOWIECKA 2013 FEMALE POL 12682 U12 14.0 6.0 (49.0 DNC) 69.0 20.0
8th ZSIGMOND TOSOKI 2014 MALE HUN 12907 U12 16.0 (49.0 DNC) 8.0 73.0 24.0
9th MARTON BERTA 2014 MALE HUN 12969 U12 24.0 (49.0 DNC) 9.0 82.0 33.0
10th ZETENY GARAMVOLGYI 2013 MALE HUN 12960 U12 21.0 (49.0 DNC) 12.0 82.0 33.0
11th BARNABA KAROLYI TERTA 2015 MALE HUN 12884 U12 28.0 (49.0 DNC) 11.0 88.0 39.0
12th MIKLOS KAROLYI-TERTAK 2014 MALE HUN 12942 U12 32.0 (49.0 DNC) 10.0 91.0 42.0
13th FABIO SERRA 2013 MALE ITA 12717 U12 2.0 (49.0 DNC) 49.0 DNC 100.0 51.0
14th VANGO SZPAKOWKSI 2013 MALE POL 12816 U12 (49.0 DNC) 5.0 49.0 DNC 103.0 54.0
15th BIANCA GORGERINO 2013 FEMALE ITA 12668 U12 6.0 (49.0 DNC) 49.0 DNC 104.0 55.0
16th SOFIA BENETTI 2013 FEMALE ITA 12703 U12 (49.0 DNC) 49.0 DNC 7.0 105.0 56.0
17th OLIWIER MAKURAT 2013 MALE POL 12672 U12 (49.0 DNC) 7.0 49.0 DNC 105.0 56.0
18th VIRNA DI GERLANDO 2013 FEMALE ITA 12651 U12 7.0 (49.0 DNC) 49.0 DNC 105.0 56.0
19th JAKUB MAKURAT 2013 MALE POL 12673 U12 (49.0 DNC) 9.0 49.0 DNC 107.0 58.0
20th MARTYNA SZCZEPA 2013 FEMALE POL 12928 U12 (49.0 DNC) 10.0 49.0 DNC 108.0 59.0
21st PIETRO GILBERTI 2013 MALE ITA 12712 U12 10.0 (49.0 DNC) 49.0 DNC 108.0 59.0
22nd KAJETAN KOLEGOWICZ 2013 MALE POL 12935 U12 (49.0 DNC) 11.0 49.0 DNC 109.0 60.0
23rd GIAN CHRIST 2013 MALE SUI 12688 U12 11.0 (49.0 DNC) 49.0 DNC 109.0 60.0
24th TYMOTEUSZ DOBRZYNSKI 2013 MALE POL 13274 U12 (49.0 DNC) 12.0 49.0 DNC 110.0 61.0
25th FEDERICO MONTI 2014 MALE ITA 12813 U12 12.0 (49.0 DNC) 49.0 DNC 110.0 61.0
26th ANNA LENA SEMEGI NYULAS 2014 FEMALE HUN 12958 U12 (49.0 DNC) 49.0 DNC 13.0 111.0 62.0
27th NICOLO MAFFEI 2013 MALE ITA 12739 U12 13.0 (49.0 DNC) 49.0 DNC 111.0 62.0
28th ROZA HALASZ 2013 FEMALE HUN 12871 U12 (49.0 DNC) 49.0 DNC 14.0 112.0 63.0
29th PANNA PETER 2015 MALE HUN 12915 U12 (49.0 DNC) 49.0 DNC 15.0 113.0 64.0
30th ELETTRA SANTORO 2013 FEMALE ITA 12716 U12 15.0 (49.0 DNC) 49.0 DNC 113.0 64.0
31st MARCEL PREISZ 2016 MALE HUN 12670 U12 (49.0 DNC) 49.0 DNC 16.0 114.0 65.0
32nd DAVIDE ARCHETTI 2013 MALE ITA 12615 U12 17.0 (49.0 DNC) 49.0 DNC 115.0 66.0
33rd LEONARDO CASTRIOTTA 2015 MALE ITA 12650 U12 18.0 (49.0 DNC) 49.0 DNC 116.0 67.0
34th WINCENT GRZYBOWSKI 2013 MALE POL 12674 U12 19.0 (49.0 DNC) 49.0 DNC 117.0 68.0
35th FERRUCCIO PILUDU 2015 MALE ITA 12662 U12 20.0 (49.0 DNC) 49.0 DNC 118.0 69.0
36th MATTIA ANDRISANO 2013 MALE ITA 12677 U12 22.0 (49.0 DNC) 49.0 DNC 120.0 71.0
37th MICHELE GRANIGLIA 2014 MALE ITA 12608 U12 23.0 (49.0 DNC) 49.0 DNC 121.0 72.0
38th GIORGIO MASSACCI 2013 MALE ITA 12744 U12 25.0 (49.0 DNC) 49.0 DNC 123.0 74.0
39th ELENA MARCHESE 2013 FEMALE ITA 12697 U12 26.0 (49.0 DNC) 49.0 DNC 124.0 75.0
40th PIETRO BARBAZZA 2013 MALE ITA 12657 U12 27.0 (49.0 DNC) 49.0 DNC 125.0 76.0
41st BEN HERRMANN 2014 MALE GER 12728 U12 29.0 (49.0 DNC) 49.0 DNC 127.0 78.0
42nd BENEDIKT BECKER 2014 MALE GER 12502 U12 30.0 (49.0 DNC) 49.0 DNC 128.0 79.0
43rd CAMILLA BERSINI 2013 FEMALE ITA 12755 U12 31.0 (49.0 DNC) 49.0 DNC 129.0 80.0
44th ELISA CAVALIERI FOSCHINI 2013 FEMALE ITA 12812 U12 33.0 (49.0 DNC) 49.0 DNC 131.0 82.0
45th SVEVA POGGIONI 2013 FEMALE ITA 12987 U12 34.0 (49.0 DNC) 49.0 DNC 132.0 83.0
46th LEONARDO BERSINI 2015 MALE ITA 12719 U12 35.0 (49.0 DNC) 49.0 DNC 133.0 84.0
47th GIANMARIA IANNUZZI 2014 MALE ITA 0 U12 36.5 (49.0 DNC) 49.0 DNC 134.5 85.5
47th GIULIANA MINELLI 2012 FEMALE ITA 108211 U12 36.5 (49.0 DNC) 49.0 DNC 134.5 85.5

U15 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 131, Scoring system: Appendix A
Rank Name YOB Gender NOC Sailnumber Class Arco Sopot Balaton Total Nett
1st SVIATOSLAV YASNOLOBOV 2012 MALE UKR 13226 U15 (27.0) 1.0 1.0 29.0 2.0
2nd PAULINA SZCZEPA 2010 FEMALE POL 12108 U15 (3.0) 2.0 3.0 8.0 5.0
3rd FILIP SLOMKA-POLONIS 2011 MALE POL 11315 U15 (6.0) 3.0 4.0 13.0 7.0
4th MATTIA GIUSTO 2011 MALE ITA 13048 U15 7.0 (132.0 DNC) 2.0 141.0 9.0
5th MIKOLAJ GLOWA 2010 MALE POL 11410 U15 (5.0) 4.0 5.0 14.0 9.0
6th MAKSYMILIAN OSKROBA 2010 MALE POL 12464 U15 (52.0) 6.0 11.0 69.0 17.0
7th IRENE COZZOLINO 2011 FEMALE ITA 10616 U15 10.0 (132.0 DNC) 7.0 149.0 17.0
8th PAWEŁ SITKO 2012 MALE POL 11299 U15 (35.0) 8.0 10.0 53.0 18.0
9th DARIA CAPPELLO 2011 FEMALE ITA 12519 U15 16.0 (132.0 DNC) 6.0 154.0 22.0
10th STANISLAWA WYGONSKA 2012 FEMALE POL 11854 U15 (42.0) 9.0 13.0 64.0 22.0
11th CARLOS MANCABELLI 2011 MALE ITA 12653 U15 14.0 (132.0 DNC) 9.0 155.0 23.0
12th AURORA MILANESE 2012 FEMALE ITA 13228 U15 19.0 (132.0 DNC) 12.0 163.0 31.0
13th ANNA MAIRO 2010 FEMALE ITA 12644 U15 28.0 (132.0 DNC) 8.0 168.0 36.0
14th HELENA RADZIWON 2012 FEMALE POL 12093 U15 (44.0) 12.0 24.0 80.0 36.0
15th OSKAR HAMAN 2012 MALE POL 108236 U15 (60.0) 27.0 21.0 108.0 48.0
16th JULIA JABLONOWSKA WLIZLO 2012 FEMALE POL 12481 U15 (132.0 DNC) 22.0 27.0 181.0 49.0
17th NATALIA GASIENICA-WAWRYTKO 2011 FEMALE POL 11832 U15 (50.0) 23.0 26.0 99.0 49.0
18th GARUDIS RADKEVICIUS 2012 MALE ITA 12742 U15 38.0 (132.0 DNC) 15.0 185.0 53.0
19th HANNA PUSZ 2010 FEMALE POL 12446 U15 (132.0 DNC) 37.0 17.0 186.0 54.0
20th PAOLA TROTTA 2010 FEMALE ITA 12372 U15 51.0 (132.0 DNC) 16.0 199.0 67.0
21st JULES THIBAU 2010 MALE ITA 108254 U15 41.0 (132.0 DNC) 29.0 202.0 70.0
22nd MARCEL CICHOCKI 2011 MALE POL 11792 U15 61.0 15.0 (132.0 DNC) 208.0 76.0
23rd ROLAND KONYA 2011 MALE HUN 12466 U15 56.0 (132.0 DNC) 30.0 218.0 86.0
24th RAFFAELE GRIPPA 2010 MALE ITA 12444 U15 73.0 (132.0 DNC) 20.0 225.0 93.0
25th VALERIO IMPROTA 2011 MALE ITA 11827 U15 72.0 (132.0 DNC) 22.0 226.0 94.0
26th MARTA ONORATO 2010 FEMALE ITA 12428 U15 81.0 (132.0 DNC) 14.0 227.0 95.0
27th WEIHRAUCH SAMUEL 2012 MALE HUN 11600 U15 75.0 (132.0 DNC) 23.0 230.0 98.0
28th SERENA SCOTTO D'ANTUONO 2010 FEMALE ITA 11957 U15 78.0 (132.0 DNC) 36.0 246.0 114.0
29th JACOPO FEVOLA 2012 MALE ITA 12764 U15 84.0 (132.0 DNC) 34.0 250.0 118.0
30th FRANCISZEK CALEK 2011 MALE POL 12 U15 91.0 28.0 (132.0 DNC) 251.0 119.0
31st POLA ALEKSIEJUK-ARTYCH 2012 FEMALE POL 11838 U15 99.0 25.0 (132.0 DNC) 256.0 124.0
32nd MAKSYM DZIEDZIECH 2011 MALE POL 5045 U15 95.0 32.0 (132.0 DNC) 259.0 127.0
33rd CHARLES GANIVET 2011 MALE FRA 11082 U15 1.0 (132.0 DNC) 132.0 DNC 265.0 133.0
34th GIANLUCA PILIA 2010 MALE ITA 108285 U15 2.0 (132.0 DNC) 132.0 DNC 266.0 134.0
35th ANGELO MARIO DI VITA 2010 MALE ITA 12226 U15 4.0 (132.0 DNC) 132.0 DNC 268.0 136.0
36th TYMOTEUSZ GOLYSZNY 2010 MALE POL 108251 U15 (132.0 DNC) 5.0 132.0 DNC 269.0 137.0
37th WOJCJECH WILCZYNSKI 2010 MALE POL 108257 U15 (132.0 DNC) 7.0 132.0 DNC 271.0 139.0
38th ANTONIO SIMBULA 2010 MALE ITA 12637 U15 8.0 (132.0 DNC) 132.0 DNC 272.0 140.0
39th MATTEA TSCHAKERT 2010 FEMALE GER 108252 U15 9.0 (132.0 DNC) 132.0 DNC 273.0 141.0
40th MIKOLAJ RADZIUNAS 2012 MALE POL 12 U15 (132.0 DNC) 10.0 132.0 DNC 274.0 142.0
41st ERYK KRAUSE 2011 MALE POL 4280 U15 (132.0 DNC) 11.0 132.0 DNC 275.0 143.0
42nd ANDREA CARBONI 2011 MALE ITA 11883 U15 11.0 (132.0 DNC) 132.0 DNC 275.0 143.0
43rd MARIA ELENA BARBARINO 2012 FEMALE ITA 108210 U15 12.0 (132.0 DNC) 132.0 DNC 276.0 144.0
44th FILIP NIEDBALA 2012 MALE POL 108294 U15 (132.0 DNC) 13.0 132.0 DNC 277.0 145.0
45th NICOLE CONTI 2011 FEMALE ITA 11312 U15 13.0 (132.0 DNC) 132.0 DNC 277.0 145.0
46th TADEUSZ DLOUGOSZ-GORECKI 2010 MALE POL 108233 U15 (132.0 DNC) 14.0 132.0 DNC 278.0 146.0
47th EWAN BRAZLE 2010 MALE NZL 12533 U15 15.0 (132.0 DNC) 132.0 DNC 279.0 147.0
48th IGNACY MORITZ 2010 MALE POL 11701 U15 (132.0 DNC) 16.0 132.0 DNC 280.0 148.0
49th MAGDALENA LYSIK 2011 FEMALE POL 12045 U15 (132.0 DNC) 17.0 132.0 DNC 281.0 149.0
50th MATTIA PAU 2011 MALE ITA 108250 U15 17.0 (132.0 DNC) 132.0 DNC 281.0 149.0
51st CSONGOR BAKAI 2010 FEMALE HUN 12860 U15 (132.0 DNC) 132.0 DNC 18.0 282.0 150.0
52nd EMILIA MAKSYMOWICZ 2010 FEMALE POL 13027 U15 (132.0 DNC) 18.0 132.0 DNC 282.0 150.0
53rd VIOLA MARIANI 2009 FEMALE ITA 12698 U15 18.0 (132.0 DNC) 132.0 DNC 282.0 150.0
54th JAN WASKIEWICZ 2012 MALE POL 13108 U15 (132.0 DNC) 132.0 DNC 19.0 283.0 151.0
55th TYMOTEUSZ DALSZEWSKI 2012 MALE POL 12476 U15 (132.0 DNC) 19.0 132.0 DNC 283.0 151.0
56th KAROL NIZINSKI 2010 MALE POL 11264 U15 (132.0 DNC) 20.0 132.0 DNC 284.0 152.0
57th EDOARDO COVAIS 2010 MALE ITA 12401 U15 20.0 (132.0 DNC) 132.0 DNC 284.0 152.0
58th WERONIKA PAWLAK 2010 MALE POL 12041 U15 (132.0 DNC) 21.0 132.0 DNC 285.0 153.0
59th LAURA ORTU 2010 FEMALE ITA 12689 U15 21.0 (132.0 DNC) 132.0 DNC 285.0 153.0
60th MARTA NONNIS 2010 FEMALE ITA 11213 U15 22.0 (132.0 DNC) 132.0 DNC 286.0 154.0
61st MATTEO CONTU 2011 MALE ITA 12492 U15 23.0 (132.0 DNC) 132.0 DNC 287.0 155.0
62nd JULIAN PIERZYNOWSKI 2011 MALE POL 12037 U15 (132.0 DNC) 24.0 132.0 DNC 288.0 156.0
63rd MATILDE BELFANTI 2010 FEMALE ITA 12823 U15 24.0 (132.0 DNC) 132.0 DNC 288.0 156.0
64th UMBERTO MALFEO 2010 MALE ITA 108289 U15 (132.0 DNC) 132.0 DNC 25.0 289.0 157.0
65th LUIGI COPPOLA 2011 MALE ITA 12578 U15 25.0 (132.0 DNC) 132.0 DNC 289.0 157.0
66th HELENA PEKALSKA 2012 FEMALE POL 10684 U15 (132.0 DNC) 26.0 132.0 DNC 290.0 158.0
67th GIOVANNI FAGGIOLI 2010 MALE ITA 108277 U15 26.0 (132.0 DNC) 132.0 DNC 290.0 158.0
68th OLGA PRZYBYCIEN 2011 FEMALE POL 9 U15 (132.0 DNC) 132.0 DNC 28.0 292.0 160.0
69th DAMIAN OGIANELLO 2012 MALE POL 11824 U15 (132.0 DNC) 29.0 132.0 DNC 293.0 161.0
70th ALLEGRA MOZZONI 2011 FEMALE ITA 11997 U15 29.0 (132.0 DNC) 132.0 DNC 293.0 161.0
71st JAKUB PODBIELSKI 2012 MALE POL 12669 U15 (132.0 DNC) 30.0 132.0 DNC 294.0 162.0
72nd PIETRO DEDONI 2012 MALE ITA 108213 U15 30.0 (132.0 DNC) 132.0 DNC 294.0 162.0
73rd JULIUSZ KOZBIAL 2011 MALE POL 9922 U15 (132.0 DNC) 132.0 DNC 31.0 295.0 163.0
74th MATEUSZDAL SZEWSKI 2010 MALE POL 12471 U15 (132.0 DNC) 31.0 132.0 DNC 295.0 163.0
75th ANGELO MANCONI 2011 MALE ITA 11317 U15 31.0 (132.0 DNC) 132.0 DNC 295.0 163.0
76th MARTON HALASZ 2011 MALE HUN 11608 U15 (132.0 DNC) 132.0 DNC 32.0 296.0 164.0
77th ALESSANDRO TEDESCO 2011 MALE ITA 11248 U15 32.0 (132.0 DNC) 132.0 DNC 296.0 164.0
78th ANTONIO ALTERIO 2011 MALE ITA 11399 U15 (132.0 DNC) 132.0 DNC 33.0 297.0 165.0
79th ERYK NOGA 2011 MALE POL 8659 U15 (132.0 DNC) 33.0 132.0 DNC 297.0 165.0
80th LEONARDO VICARI 2012 MALE ITA 13166 U15 33.0 (132.0 DNC) 132.0 DNC 297.0 165.0
81st ERYK BLASZCZAK 2011 MALE POL 7376 U15 (132.0 DNC) 34.0 132.0 DNC 298.0 166.0
82nd SABRINA ITALIA CELOZZI 2012 FEMALE ITA 11951 U15 34.0 (132.0 DNC) 132.0 DNC 298.0 166.0
83rd EMMA SZALAY 2012 FEMALE HUN 7037 U15 (132.0 DNC) 132.0 DNC 35.0 299.0 167.0
84th ADAM ZYNIEWICZ 2012 MALE POL 7447 U15 (132.0 DNC) 35.0 132.0 DNC 299.0 167.0
85th KATARZYNA GORSKA 2011 FEMALE POL 11886 U15 (132.0 DNC) 36.0 132.0 DNC 300.0 168.0
86th ALESSIO ANTONIO FADDA 2010 MALE ITA 108286 U15 36.0 (132.0 DNC) 132.0 DNC 300.0 168.0
87th LAPO MANIGRASSO 2012 MALE ITA 10777 U15 37.0 (132.0 DNC) 132.0 DNC 301.0 169.0
88th NEELA CHASSOT 2010 FEMALE SUI 11887 U15 39.0 (132.0 DNC) 132.0 DNC 303.0 171.0
89th MARCO ESPOSITO 2010 MALE ITA 108243 U15 40.0 (132.0 DNC) 132.0 DNC 304.0 172.0
90th JULIA MARIE KÖLKEBECK 2010 FEMALE GER 12272 U15 43.0 (132.0 DNC) 132.0 DNC 307.0 175.0
91st REHAAN DAR 2011 MALE IND 12657 U15 45.0 (132.0 DNC) 132.0 DNC 309.0 177.0
92nd ALESSANDRO CONVERTINO 2012 MALE ITA 108206 U15 46.0 (132.0 DNC) 132.0 DNC 310.0 178.0
93rd ALEXY BERAUT 2011 MALE FRA 9131 U15 47.0 (132.0 DNC) 132.0 DNC 311.0 179.0
94th ELENA TELISCA 2011 FEMALE ITA 11974 U15 48.0 (132.0 DNC) 132.0 DNC 312.0 180.0
95th NICOLO' COSTA ZACCARELLI 2011 MALE ITA 12851 U15 49.0 (132.0 DNC) 132.0 DNC 313.0 181.0
96th THOMAS BONVICINI 2012 MALE ITA 108216 U15 53.0 (132.0 DNC) 132.0 DNC 317.0 185.0
97th PAULA MIGLIORI 2011 FEMALE ITA 108283 U15 54.0 (132.0 DNC) 132.0 DNC 318.0 186.0
98th MAXIMILIAN MAGENAU 2012 MALE SUI 12378 U15 55.0 (132.0 DNC) 132.0 DNC 319.0 187.0
99th DAVIDE PRIGIONIERI 2012 MALE ITA 12839 U15 57.0 (132.0 DNC) 132.0 DNC 321.0 189.0
100th SOFIA EL SAHARAWY 2010 FEMALE ITA 12062 U15 58.0 (132.0 DNC) 132.0 DNC 322.0 190.0
101st BENJAMIN NIEMEIER 2011 MALE GER 12019 U15 59.0 (132.0 DNC) 132.0 DNC 323.0 191.0
102nd LUDOVICO MONTALBANO 2010 MALE ITA 8984 U15 62.0 (132.0 DNC) 132.0 DNC 326.0 194.0
103rd SEBASTIAN FACCOLI 2011 MALE ITA 12292 U15 63.0 (132.0 DNC) 132.0 DNC 327.0 195.0
104th MALTE HOLZMANN 2010 MALE GER 12389 U15 64.0 (132.0 DNC) 132.0 DNC 328.0 196.0
105th VIOLA DOTTORINI 2011 FEMALE ITA 13111 U15 65.0 (132.0 DNC) 132.0 DNC 329.0 197.0
106th FLORIAN SCHLUPP 2011 MALE GER 9276 U15 66.0 (132.0 DNC) 132.0 DNC 330.0 198.0
107th ETIENNE SCHAAD 2011 MALE SUI 12088 U15 67.0 (132.0 DNC) 132.0 DNC 331.0 199.0
108th RODRIGO LUZI 2010 MALE ITA 11603 U15 68.0 (132.0 DNC) 132.0 DNC 332.0 200.0
109th COSTANZO FRANCESCO MARIA 2012 MALE ITA 12467 U15 69.0 (132.0 DNC) 132.0 DNC 333.0 201.0
110th EMANUELE BASSETTI 2012 MALE ITA 13157 U15 70.0 (132.0 DNC) 132.0 DNC 334.0 202.0
111th TANCREDI LUZI 2010 MALE ITA 11978 U15 71.0 (132.0 DNC) 132.0 DNC 335.0 203.0
112th VITTORIA NASTASI 2012 FEMALE ITA 13099 U15 74.0 (132.0 DNC) 132.0 DNC 338.0 206.0
113th LEONARDO CASADEI 2012 MALE ITA 12176 U15 76.0 (132.0 DNC) 132.0 DNC 340.0 208.0
114th MANUEL ALBANESE 2012 MALE ITA 108290 U15 77.0 (132.0 DNC) 132.0 DNC 341.0 209.0
115th ELISA GALLO 2011 FEMALE ITA 12340 U15 79.0 (132.0 DNC) 132.0 DNC 343.0 211.0
116th BIANCA PAESANI 2011 FEMALE ITA 12540 U15 80.0 (132.0 DNC) 132.0 DNC 344.0 212.0
117th LUCA DAMBROSIO 2010 MALE ITA 11440 U15 82.0 (132.0 DNC) 132.0 DNC 346.0 214.0
118th FEDERICA CENTOLA 2012 FEMALE ITA 108287 U15 83.0 (132.0 DNC) 132.0 DNC 347.0 215.0
119th EDE BOJE PABST 2010 MALE GER 10990 U15 85.0 (132.0 DNC) 132.0 DNC 349.0 217.0
120th RACHELE CANEPA 2011 FEMALE ITA 11349 U15 86.0 (132.0 DNC) 132.0 DNC 350.0 218.0
121st ZAHAAN HEMRAJANI 2012 MALE USA 12692 U15 87.0 (132.0 DNC) 132.0 DNC 351.0 219.0
122nd FLAVIA ILLUMINATI 2010 FEMALE ITA 11568 U15 88.0 (132.0 DNC) 132.0 DNC 352.0 220.0
123rd ISADORA CIRQUEIRA DOS SANTOS 2010 FEMALE ITA 1 U15 89.0 (132.0 DNC) 132.0 DNC 353.0 221.0
124th MARCO TOMMASO PERRA 2012 MALE ITA 108245 U15 90.0 (132.0 DNC) 132.0 DNC 354.0 222.0
125th NICOLA LORENZINI 2011 MALE ITA 11578 U15 92.0 (132.0 DNC) 132.0 DNC 356.0 224.0
126th BIANCA LONGO 2010 FEMALE ITA 11747 U15 93.0 (132.0 DNC) 132.0 DNC 357.0 225.0
127th MANON THIBAU 2012 FEMALE ITA 108302 U15 94.0 (132.0 DNC) 132.0 DNC 358.0 226.0
128th DEMETRIO MADI PUTORTI 2011 MALE ITA 10101 U15 96.0 (132.0 DNC) 132.0 DNC 360.0 228.0
129th LEONARDO CARTA 2010 MALE ITA 12633 U15 97.0 (132.0 DNC) 132.0 DNC 361.0 229.0
130th ELEONORA CUCCU 2011 FEMALE ITA 11766 U15 98.0 (132.0 DNC) 132.0 DNC 362.0 230.0
131st GIULIA DELL'AQUILA 2010 FEMALE ITA 12321 U15 100.0 (132.0 DNC) 132.0 DNC 364.0 232.0

U17 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 39, Scoring system: Appendix A
Rank Name YOB Gender NOC Sailnumber Class Arco Sopot Balaton Total Nett
1st HUBERT STARON 2008 MALE POL 11264 U17 1.0 (3.0) 1.0 5.0 2.0
2nd FEDERICO POLI 2009 MALE ITA 12708 U17 (2.0) 1.0 2.0 5.0 3.0
3rd ANTOINE HENOUD-BERTAINA 2009 MALE FRA 12169 U17 (9.0) 2.0 3.0 14.0 5.0
4th VITTORIA CARTELLI 2008 FEMALE ITA 12208 U17 4.0 (6.0) 4.0 14.0 8.0
5th ANANDI CHANDAVARKAR 2009 FEMALE IND 12731 U17 3.0 (40.0 DNC) 6.0 49.0 9.0
6th ZSOLT SZALAY 2009 MALE HUN 12470 U17 (5.0) 4.0 5.0 14.0 9.0
7th PAVITRA TRIPALDI 2008 FEMALE ITA 13044 U17 (22.0) 5.0 7.0 34.0 12.0
8th GRETA POLI 2008 FEMALE ITA 12783 U17 6.0 (8.0) 8.0 22.0 14.0
9th EASHAAN MEHTA 2009 MALE IND 108211 U17 (16.0) 10.0 13.0 39.0 23.0
10th ZUZANNA GALECKA 2008 FEMALE POL 108207 U17 (40.0 DNC) 7.0 40.0 DNC 87.0 47.0
11th CLARA FUCARINO 2009 FEMALE ITA 12274 U17 7.0 (40.0 DNC) 40.0 DNC 87.0 47.0
12th OCEANE AFFOLTER 2009 FEMALE SUI 7731 U17 8.0 (40.0 DNC) 40.0 DNC 88.0 48.0
13th MARTON SZTANKULA 2008 MALE HUN 12275 U17 (40.0 DNC) 40.0 DNC 9.0 89.0 49.0
14th MARTYNA PASZKIEWICZ 2008 FEMALE POL 12124 U17 (40.0 DNC) 9.0 40.0 DNC 89.0 49.0
15th DAVIDE PANNOFINO 2009 MALE ITA 11567 U17 (40.0 DNC) 40.0 DNC 10.0 90.0 50.0
16th ALESSANDRA RAIMONDO 2009 FEMALE ITA 10063 U17 10.0 (40.0 DNC) 40.0 DNC 90.0 50.0
17th ESZTER SZALAY 2009 FEMALE HUN 11574 U17 (40.0 DNC) 40.0 DNC 11.0 91.0 51.0
18th MACIEJ SITEK 2009 MALE POL 12027 U17 (40.0 DNC) 11.0 40.0 DNC 91.0 51.0
19th JORIS FREESE 2009 MALE GER 11084 U17 11.0 (40.0 DNC) 40.0 DNC 91.0 51.0
20th AYAAN PRONIT NATH 2009 MALE IND 1309 U17 (40.0 DNC) 40.0 DNC 12.0 92.0 52.0
21st FLORIAN TEMPEL 2008 MALE GER 12307 U17 12.0 (40.0 DNC) 40.0 DNC 92.0 52.0
22nd NICCOLA BRENA 2009 MALE ITA 108301 U17 13.0 (40.0 DNC) 40.0 DNC 93.0 53.0
23rd LEVENTE KARDOS 2008 MALE HUN 9754 U17 (40.0 DNC) 40.0 DNC 14.0 94.0 54.0
24th FEDERICO ROTA 2009 MALE ITA 6368 U17 14.0 (40.0 DNC) 40.0 DNC 94.0 54.0
25th ANGELICA PERRA 2009 FEMALE ITA 12011 U17 15.0 (40.0 DNC) 40.0 DNC 95.0 55.0
26th LORENZO PICCIONI 2009 MALE ITA 12452 U17 17.0 (40.0 DNC) 40.0 DNC 97.0 57.0
27th MARIO CHIARENZA 2009 MALE ITA 10393 U17 18.0 (40.0 DNC) 40.0 DNC 98.0 58.0
28th META EHRMANN 2008 FEMALE GER 11589 U17 19.0 (40.0 DNC) 40.0 DNC 99.0 59.0
29th MYA MANIGRASSO 2009 FEMALE ITA 11334 U17 20.0 (40.0 DNC) 40.0 DNC 100.0 60.0
30th GEMMA GORGERINO 2009 FEMALE ITA 13259 U17 21.0 (40.0 DNC) 40.0 DNC 101.0 61.0
31st FRANCESCA MUCELLI 2009 FEMALE ITA 12189 U17 23.0 (40.0 DNC) 40.0 DNC 103.0 63.0
32nd FLORIAN SCHINDLER 2009 MALE GER 11796 U17 24.0 (40.0 DNC) 40.0 DNC 104.0 64.0
33rd MICHELA PORCILE 2009 FEMALE ITA 11300 U17 25.0 (40.0 DNC) 40.0 DNC 105.0 65.0
34th ALICE JULIA ANGIOI 2009 FEMALE ITA 12010 U17 26.0 (40.0 DNC) 40.0 DNC 106.0 66.0
35th MARCO MIGLIORI 2009 MALE ITA 12120 U17 27.0 (40.0 DNC) 40.0 DNC 107.0 67.0
36th JONAS KUBELKE 2009 MALE GER 12139 U17 28.0 (40.0 DNC) 40.0 DNC 108.0 68.0
37th LUCA SCHAAD 2008 MALE SUI 11358 U17 29.0 (40.0 DNC) 40.0 DNC 109.0 69.0
38th ANTON GIESSNER 2008 MALE GER 9863 U17 30.0 (40.0 DNC) 40.0 DNC 110.0 70.0
39th TOM HERRMANN 2009 MALE GER 11109 U17 31.0 (40.0 DNC) 40.0 DNC 111.0 71.0



Sailwave Scoring Software 2.30.02
www.sailwave.com