event burgee venue burgee

Suzuki T293 World Championship 2024

Spartacus SC Lake Balaton

Competitor List as of 20:45 on 21 July 2024

Fleet lists Page 1
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 Plus Men

Count = 38
T293 Plus Men U19 BEL 65 Mauro Vanderbeken BELMV17 2007 MALE
T293 Plus Men U19 CZE 39 Daniel Zima CZEDZ2 2007 MALE
T293 Plus Men U19 ESP 858 Hugo Grińán Javaloyes ESPHG11 2007 MALE
T293 Plus Men U19 EST 314 Georg Karma ESTGK5 2006 MALE
T293 Plus Men U19 EST 537 Karl Henrik Loik ESTKL11 2006 MALE
T293 Plus Men U19 GRE 9 Aris Panagopoulos GREAP68 2006 MALE
T293 Plus Men U19 GRE 36 Efstathios Mourelatos GREEM23 2008 MALE
T293 Plus Men U19 GRE 44 Michael Korovesis GREMK30 2009 MALE
T293 Plus Men U19 GRE 56 Spyridon Filippas GRESF1 2009 MALE
T293 Plus Men U19 GRE 69 Nikolaos-Achillefs Louloudis GRENL5 2007 MALE
T293 Plus Men U19 GRE 1268 Minas Koutelas GREMK28 2008 MALE
T293 Plus Men O19 HUN 9 Bálint Morvai HUNBM8 2003 MALE
T293 Plus Men U19 HUN 15 Szilveszter Varju HUNSV1 2007 MALE
T293 Plus Men U19 HUN 230 Vass Árpád HUNVA3 2009 MALE
T293 Plus Men O19 HUN 401 Máté Kossovics HUNHK1 2005 MALE
T293 Plus Men U19 HUN 1811 Kristof Gerlits HUNKG6 2007 MALE
T293 Plus Men U19 ITA 34 Samuele Costa ITASC139 2007 MALE
T293 Plus Men U19 ITA 41 Michael Andergassen ITAMA121 2007 MALE
T293 Plus Men U19 ITA 115 Edoardo Buccilli ITAEB109 2007 MALE
T293 Plus Men U19 ITA 145 Alessandro Giagoni Locci ITAAL96 2007 MALE
T293 Plus Men U19 ITA 156 Leo Marando ITALM161 2007 MALE
T293 Plus Men U19 ITA 221 Francesco Polito ITAFP170 2008 MALE
T293 Plus Men U19 ITA 228 Riccardo Poledrini ITARP7 2007 MALE
T293 Plus Men U19 ITA 229 Edoardo Festante ITAEF42 2007 MALE
T293 Plus Men U19 ITA 288 Christian Cali' ITACC201 2006 MALE
T293 Plus Men O19 JPN 531 Daisuke Suda JPNDS6 2002 MALE
T293 Plus Men O19 JPN 1151 Yugo Saito JPNYS36 2002 MALE
T293 Plus Men O19 JPN 1200 Daigo Komatsu JPNDK10 1992 MALE
T293 Plus Men O19 JPN 1205 Daiki Mishiba JPNDM3 2002 MALE
T293 Plus Men O19 JPN 1299 Yuma Fujita JPNYF8 2002 MALE
T293 Plus Men O19 JPN 1700 Miray Saki TURMS13 2003 MALE
T293 Plus Men O19 JPN 4626 Shunto Koda JPNSK47 2004 MALE
T293 Plus Men U19 LAT 12 Regnars Vilums LATRV7 2007 MALE
T293 Plus Men U19 LAT 127 Eduards Niedra LATEN1 2007 MALE
T293 Plus Men U19 PER 9 Rodrigo Montoya PERRM2 2007 MALE
T293 Plus Men O19 SVK 12 Leo Slosiar SVKLS2 2005 MALE
T293 Plus Men O19 SVK 27 Matej Štefaniciak SVKMS3 2004 MALE
T293 Plus Men O19 SVK 59 Jakub Pribylka SVKJP2 2005 MALE

Fleet lists Page 2
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 Plus Women

Count = 25
T293 Plus Women U19 BEL 130 Lore Vanlombeek BELLV8 2007 FEMALE
T293 Plus Women U19 CZE 88 Markéta Štepánková CZEMS13 2006 FEMALE
T293 Plus Women O19 CZE 91 Kristyna Chalupnikova CZEKC1 2005 FEMALE
T293 Plus Women U19 CZE 117 Natálie Quittnerová CZENQ1 2007 FEMALE
T293 Plus Women O19 ESP 44 Blanca Briganty Ruiz ESPBB18 2004 FEMALE
T293 Plus Women U19 ESP 487 Nerea Gutierrez Leon ESPNG12 2007 FEMALE
T293 Plus Women U19 EST 95 Saskia Pőldmaa ESTSP4 2006 FEMALE
T293 Plus Women U19 EST 621 Karolina Dovgan ESTKD1 2006 FEMALE
T293 Plus Women O19 EST 954 Liisbeth Orav ESTLO1 2005 FEMALE
T293 Plus Women U19 FRA 325 Audrey Bataille FRAAB126 2006 FEMALE
T293 Plus Women U19 FRA 1379 Swane Tarcy FRAST15 2007 FEMALE
T293 Plus Women U19 GRE 1804 Nefeli Anagnostou GRENA7 2007 FEMALE
T293 Plus Women U19 HUN 167 Panna Ruttkay HUNPR5 2006 FEMALE
T293 Plus Women O19 HUN 225 Luca Árendás HUNLA1 2004 FEMALE
T293 Plus Women U19 HUN 331 Kata Pápay HUNKP6 2007 FEMALE
T293 Plus Women U19 HUN 484 Fanni Szoboszlai HUNFS4 2006 FEMALE
T293 Plus Women U19 HUN 501 Bori Bosza HUNBB31 2007 FEMALE
T293 Plus Women U19 HUN 725 Míra Mraz HUNMM16 2007 FEMALE
T293 Plus Women O19 ITA 225 Veronica Poledrini ITAVP37 2004 FEMALE
T293 Plus Women U19 ITA 347 Teresa Medde ITATM18 2007 FEMALE
T293 Plus Women O19 JPN 221 Kokoro Hirose JPNHC1 2003 FEMALE
T293 Plus Women O19 JPN 877 Misaki Iwaya JPNMI31 2001 FEMALE
T293 Plus Women O19 JPN 1723 Kana Satomura JPNKS52 2001 FEMALE
T293 Plus Women O19 JPN 5375 Nako Kawamura JPNNK25 2001 FEMALE
T293 Plus Women U19 SVK 34 Zuzana Ursínyová SVKZU1 2007 FEMALE

Fleet lists Page 3
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 U13

Count = 72
T293 U13 BEL 59 Gus Van Mol BELGV11 2012 MALE
T293 U13 5.0 CZE 99 Adela Polivkova CZEAP6 2013 FEMALE
T293 U13 5.0 CZE 143 Jakub Roušal CZEJR5 2012 MALE
T293 U13 ESP 902 Joan Servera ESPJS123 2012 MALE
T293 U13 ESP 907 Carlota Torrandell Bibiloni ESPCB27 2012 FEMALE
T293 U13 ESP 910 Biel Martorell Blasco ESPBM24 2012 MALE
T293 U13 ESP 933 Joshua Castro Jurek ESPJC155 2012 MALE
T293 U13 GBR 913 Luke Stevens GBRLS52 2012 MALE
T293 U13 GER 488 Ken-Oke Benedict GERKB49 2012 MALE
T293 U13 GER 721 Fritz Grünbaum GERFG36 2012 MALE
T293 U13 GRE 1 Paris Damoulianos GREPD14 2013 MALE
T293 U13 GRE 49 Thomas Ioannis Vaitsis GRETV7 2012 MALE
T293 U13 GRE 64 Kyriaki Zerva GREKZ4 2012 FEMALE
T293 U13 GRE 87 Achilleas Filippas GREAF13 2012 MALE
T293 U13 GRE 111 Anastasia Ekaterini Aggelakou Tsakiri GREAA39 2013 FEMALE
T293 U13 GRE 122 Iliana Panagi GREIP21 2012 FEMALE
T293 U13 GRE 430 Vegia Oikonomou GREVO1 2012 FEMALE
T293 U13 5.0 GRE 1430 Ionika Oikonomou GREIO1 2014 FEMALE
T293 U13 5.0 HUN 17 Imre Horváth HUNIH5 2013 MALE
T293 U13 HUN 80 Polacskó-Szénási Kora HUN??1 2014 Female
T293 U13 HUN 177 Huba Szakács HUNHS5 2012 MALE
T293 U13 HUN 253 Zsigmond Sármay HUNZS17 2013 MALE
T293 U13 HUN 262 Indigo Evans HUNIE3 2012 FEMALE
T293 U13 5.0 HUN 270 Lena Kalman HUNLK23 2012 FEMALE
T293 U13 5.0 HUN 277 Fábián Dóra HUNDF6 2012 FEMALE
T293 U13 HUN 299 Julia Allo HUNJA1 2012 FEMALE
T293 U13 5.0 HUN 328 Antal Körtvélyesi HUNAK23 2014 MALE
T293 U13 5.0 HUN 343 Bora Lujza Utassy HUNBU2 2015 FEMALE
T293 U13 HUN 420 Jessica Roman Inamahoro HUNJR1 2013 FEMALE
T293 U13 5.0 HUN 421 Vanessa Roman HUNVR3 2014 FEMALE
T293 U13 HUN 435 Daniel Mate HUNDM7 2012 MALE
T293 U13 HUN 499 Blanka Allo HUNBA6 2012 FEMALE
T293 U13 5.0 HUN 502 Peter Banyai HUNPB12 2013 MALE
T293 U13 HUN 514 Flórián Kátai HUNFK4 2012 MALE
T293 U13 HUN 660 Abigél Kemény HUNAK27 2013 FEMALE
T293 U13 5.0 HUN 700 Ádám Tóth HUNCB6 2012 MALE
T293 U13 5.0 HUN 702 Flóra Katalin Szekeres HUNCB6 2013 FEMALE
T293 U13 HUN 816 Sámuel Danziger HUNSD5 2012 MALE
T293 U13 HUN 1000 Giovanni Cioffi HUNGC7 2012 MALE
T293 U13 5.0 HUN 7750 Adél Vincze ID: HUNAV15 2013 FEMALE
T293 U13 ITA 3 Vincenzo Clausi ITAVC44 2012 MALE
T293 U13 ITA 31 Marta Clemente ITAMC328 2012 FEMALE
T293 U13 ITA 49 Tommaso Planeta ITATP21 2012 MALE
T293 U13 ITA 53 Greta Alesi ITAGS201 2012 FEMALE
T293 U13 ITA 73 Luca Versace ITALV46 2012 MALE
T293 U13 5.0 ???? ITA 75 Lorenzo Moncada ITALM162 2012 MALE
T293 U13 ITA 87 Paola Bofisč ITAPB112 2012 FEMALE
T293 U13 ITA 110 Marco Cicerone ITAMC333 2012 MALE
T293 U13 ITA 116 Sebastian Brett GBRSB163 2012 MALE
T293 U13 ITA 139 Carlo Pezzatini ITACP70 2012 MALE
T293 U13 ITA 147 Filippo Verita ITAFV52 2012 MALE
T293 U13 LAT 6 Telma Dzirkale LATTD1 2013 FEMALE
T293 U13 LAT 15 Arturs Zubrickis LATAZ4 2012 MALE
T293 U13 LAT 22 Maija Dzirkale LATMD5 2013 FEMALE
T293 U13 LAT 1010 Astra Krastina LATAK7 2012 FEMALE
T293 U13 5.0 POL 427 Jakub Kazmierczak POLJK68 2013 MALE
T293 U13 5.0 POL 442 Zofia Socha POLZS14 2013 FEMALE
T293 U13 5.0 POL 443 Leonard Wilandt POLLW11 2012 MALE
T293 U13 5.0 POL 472 Kalina Wilandt POLKW21 2013 FEMALE
T293 U13 5.0 POL 473 Felicja Szaraniec POLFS11 2012 FEMALE
T293 U13 5.0 POL 480 Borys Kurasinski POLBK16 2012 MALE
T293 U13 TUR 560 Sarp Sarli? TURSS14 2012 MALE
T293 U13 TUR 659 Aras Nart TURAN4 2012 MALE
T293 U13 5.0 TUR 826 Alp Kaya Akdag TURAA28 2013 MALE
T293 U13 TUR 1101 Eli?s Eksi? TUREE12 2013 FEMALE
T293 U13 TUR 1177 Can Gürbüz TURCG15 2012 MALE
T293 U13 5.0 TUR 1902 Mira Yapar TURMY13 2013 FEMALE
T293 U13 TUR 3456 Tuna Tekin TURTT12 2013 MALE
T293 U13 TUR 3512 Doga Coker TURDC11 2012 FEMALE
T293 U13 TUR 3520 Zeynep Mavioglu TURZM1 2012 FEMALE
T293 U13 TUR 3900 Nil Erdamar TURNE7 2012 FEMALE
T293 U13 TUR 4002 Zeynep Eflin Bacak TUREB12 2012 FEMALE

Fleet lists Page 4
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 U15 Boys

Count = 58
T293 U15 Boys CZE 288 Jindrich Pinos CZEJP10 2011 MALE
T293 U15 Boys CZE 844 Frantisek Burda CZEFB2 2010 MALE
T293 U15 Boys ESP 414 Curro Simbad Llorca ESPCL19 2010 MALE
T293 U15 Boys ESP 564 Max Consalvo ESPMC83 2010 MALE
T293 U15 Boys ESP 908 Arian Castro ESPAC126 2010 MALE
T293 U15 Boys ESP 919 Jorge Alemany ESPJA105 2010 MALE
T293 U15 Boys EST 103 Paul Arthur Tuubel ESTPT4 2011 MALE
T293 U15 Boys EST 133 Uku Karma ESTUK4 2011 MALE
T293 U15 Boys EST 261 Henri Kiiver ESTHK4 2010 MALE
T293 U15 Boys EST 311 Pärt Evald Kullerkupp ESTPK8 2010 MALE
T293 U15 Boys FRA 86 Lilian Blugeon FRALB84 2011 MALE
T293 U15 Boys FRA 545 Simon Lutt FRASL52 2010 MALE
T293 U15 Boys FRA 1377 Simon Trochut FRAST18 2011 MALE
T293 U15 Boys GBR 715 James Houghton GBRJH1122 2010 MALE
T293 U15 Boys GBR 3523 Theodore Balmer GBRTB100 2010 MALE
T293 U15 Boys GBR 3531 Milo Robineau-Potts GBRMR108 2010 MALE
T293 U15 Boys GER 723 Gustav Grünbaum GERGG14 2010 MALE
T293 U15 Boys GRE 2 Spiros Monastiriotis GRESM16 2010 MALE
T293 U15 Boys GRE 13 Ioannis Deskes GREID9 2011 MALE
T293 U15 Boys GRE 39 Orestis Nikolaos Palamidis GREOP7 2011 MALE
T293 U15 Boys GRE 42 Foivos Koulalis GREFK7 2011 MALE
T293 U15 Boys GRE 48 Georgios Kanellopoulos GREGK36 2011 MALE
T293 U15 Boys GRE 99 Evangelos Kyriazakos GREEK34 2011 MALE
T293 U15 Boys GRE 365 Dimitris Meimetis GREDM15 2010 MALE
T293 U15 Boys GRE 731 Gregory Pontifex GREGP43 2011 MALE
T293 U15 Boys GRE 777 Theodoros Fourniadis GRETF2 2011 MALE
T293 U15 Boys HUN 27 Félix Mann HUNFM2 2010 MALE
T293 U15 Boys HUN 218 Sandor Kossa HUNSK12 2010 MALE
T293 U15 Boys HUN 234 Rajmund Takats HUNRT3 2011 MALE
T293 U15 Boys HUN 534 Csanad Sari HUNCS8 2011 MALE
T293 U15 Boys HUN 849 Barna Benko HUNBB41 2010 MALE
T293 U15 Boys ISR 295 Yoav Marom ISRYM8 2011 MALE
T293 U15 Boys ISR 848 Erez Marom ISREM2 2011 MALE
T293 U15 Boys ITA 6 Luis Burkhart ITALB136 2011 MALE
T293 U15 Boys ITA 8 Claudio Capitta ITACC194 2011 MALE
T293 U15 Boys ITA 18 Giuseppe La Loggia ITAGL105 2011 MALE
T293 U15 Boys ITA 20 Troja Alberto ITAAT91 2011 MALE
T293 U15 Boys ITA 23 Simone Trovato ITAST44 2011 MALE
T293 U15 Boys ITA 43 Tommaso Nicola Vallini ITATV8 2011 MALE
T293 U15 Boys ITA 51 Federico Barbera ITAFB206 2011 MALE
T293 U15 Boys ITA 63 Davide Zucca ITADZ11 2011 MALE
T293 U15 Boys ITA 64 Alessandro La Sala ITAAL105 2010 MALE
T293 U15 Boys ITA 95 Alessandro Pietro Vigneri ITAAV103 2011 MALE
T293 U15 Boys ITA 98 Alistair Boccanegra ITAAB283 2010 MALE
T293 U15 Boys ITA 305 Luca Perni ITALP128 2010 MALE
T293 U15 Boys LAT 92 Rudolfs Putnis LATRP4 2010 MALE
T293 U15 Boys LAT 8228 Jekabs Straustins LATJS1 2011 MALE
T293 U15 Boys POL 138 Jan Serafinski-Melsztynski POLJS68 2010 MALE
T293 U15 Boys POL 207 Kosma Szymanski POLKS60 2011 MALE
T293 U15 Boys POL 388 Jan Andrzejewski POLJA7 2010 MALE
T293 U15 Boys POL 403 Jan Raczak POLJR30 2011 MALE
T293 U15 Boys POL 438 Mateusz Górski POLMG77 2011 MALE
T293 U15 Boys POL 455 Jan Zmijewski POLJZ15 2011 MALE
T293 U15 Boys TUR 1029 Esref Jale TUREJ1 2011 MALE
T293 U15 Boys TUR 1039 Toprak Dogan TURTD3 2011 MALE
T293 U15 Boys TUR 1062 Halil Ibrahim Yilmaz TURHY6 2010 MALE
T293 U15 Boys TUR 1122 Kerem Demir Demirel TURKD5 2010 MALE
T293 U15 Boys TUR 2905 Arhan Ozturk TURAO27 2010 MALE

Fleet lists Page 5
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 U15 Girls

Count = 42
T293 U15 Girls CZE 83 Kristýna Štepánková CZEKS8 2010 FEMALE
T293 U15 Girls CZE 85 Ina Bauerová CZEIB2 2010 FEMALE
T293 U15 Girls CZE 112 Nicol Quittnerová CZENQ2 2010 FEMALE
T293 U15 Girls ESP 3 Olivia Sanchez Moral ESPOS4 2011 FEMALE
T293 U15 Girls ESP 26 Gala Fornés Redondo ESPGF22 2010 FEMALE
T293 U15 Girls ESP 101 Lindia Miel Pousa Dios ESPLP34 2010 FEMALE
T293 U15 Girls ESP 372 Mia Berazategui ITAMB324 2010 FEMALE
T293 U15 Girls EST 74 Grita Griin ESTGG3 2010 FEMALE
T293 U15 Girls EST 200 Helena Jőepere ESTHJ2 2011 FEMALE
T293 U15 Girls EST 800 Johanna Lukk ESTJL7 2011 FEMALE
T293 U15 Girls FRA 66 Céleste Montaut FRACM72 2010 FEMALE
T293 U15 Girls GRE 57 Valentina Papadopoulou GRECP19 2011 FEMALE
T293 U15 Girls GRE 194 Evgenia Yvonni Gennimata GREEG13 2010 FEMALE
T293 U15 Girls GRE 412 Ioanna Kaponi GREIK37 2012 FEMALE
T293 U15 Girls HUN 2 Dalma Gádorfalvi HUNDG4 2010 FEMALE
T293 U15 Girls HUN 128 Leila Körtvélyesi HUNLK18 2012 FEMALE
T293 U15 Girls HUN 247 Laura Havas HUNLH13 2010 FEMALE
T293 U15 Girls HUN 410 Laura Ivánka HUNLI1 2011 FEMALE
T293 U15 Girls HUN 505 Lujza Maros HUNLM8 2011 FEMALE
T293 U15 Girls HUN 705 Dorka Karvai HUNCB6 2011 FEMALE
T293 U15 Girls HUN 1414 Bella Toth HUNBT3 2010 FEMALE
T293 U15 Girls HUN 1511 Panna Gereben HUNPG5 2010 FEMALE
T293 U15 Girls ISR 277 Darya Khalifa ISRDK2 2010 FEMALE
T293 U15 Girls ISR 313 Yuval Poliner ISRYP7 2011 FEMALE
T293 U15 Girls ISR 333 Yaara Kately ISRYK10 2011 FEMALE
T293 U15 Girls ISR 373 Bar Weizmann ISRBW1 2010 FEMALE
T293 U15 Girls ITA 22 Maria Sofia Sabbia ITAMS214 2010 FEMALE
T293 U15 Girls ITA 42 Vittoria Maria Grosso ITAVG46 2011 FEMALE
T293 U15 Girls ITA 47 Veronica Pin ITAVP43 2012 FEMALE
T293 U15 Girls ITA 84 Ottavia Catania ITAOC12 2011 FEMALE
T293 U15 Girls ITA 341 Laura Grasso Castagnetta ITALG98 2010 FEMALE
T293 U15 Girls LAT 3 Marta Ieva Dale LATMD4 2011 FEMALE
T293 U15 Girls LAT 73 Paula Rence LATPR2 2011 FEMALE
T293 U15 Girls LAT 128 Estere Vilnite LATEV2 2010 FEMALE
T293 U15 Girls PER 0 Paula Ledgard PERPL1 2010 FEMALE
T293 U15 Girls POL 409 Kalina Grabska POLKG26 2011 FEMALE
T293 U15 Girls POL 428 Sara Malaj POLSM18 2011 FEMALE
T293 U15 Girls POL 565 Oliwia Stobinska POLOS11 2011 FEMALE
T293 U15 Girls TUR 1035 Duru Babayigit TURDB14 2010 FEMALE
T293 U15 Girls TUR 1046 Defne Roza Uzun TURDU5 2010 FEMALE
T293 U15 Girls TUR 1118 Su Okay TURSO13 2010 FEMALE
T293 U15 Girls TUR 2207 Sude Bulduk TURSB14 2010 FEMALE

Fleet lists Page 6
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 U17 Boys

Count = 58
T293 U17 Boys BEL 28 Rien Pierloot BELRP7 2008 MALE
T293 U17 Boys BEL 33 Briek De Visschere BELBD16 2009 MALE
T293 U17 Boys BEL 83 Chepé Vansteenbrugge BELCV12 2008 MALE
T293 U17 Boys BEL 94 Julien Omey BELJO1 2009 MALE
T293 U17 Boys CZE 66 Marek Krenek CZEMK19 2010 MALE
T293 U17 Boys CZE 105 Tomas Reznicek CZETR4 2008 MALE
T293 U17 Boys CZE 134 Štepán Loužek CZESL3 2008 MALE
T293 U17 Boys CZE 785 Jan Verl CZEJV5 2009 MALE
T293 U17 Boys ESP 859 Marco Ballesteros Bartusevicius ESPMB62 2009 MALE
T293 U17 Boys EST 68 Sander Laasma ESTSL3 2009 MALE
T293 U17 Boys EST 120 Karl Kristofer Sillaorg ESTKS11 2009 MALE
T293 U17 Boys EST 243 Penert Lainemurd ESTPL4 2009 MALE
T293 U17 Boys FRA 50 Sören Nguema Essono FRASN11 2009 MALE
T293 U17 Boys FRA 235 Eliott Olier FRAEO3 2009 MALE
T293 U17 Boys FRA 2829 Brieuc Sibé FRABS25 2008 MALE
T293 U17 Boys GBR 413 Adam Hoey GBRAH167 2009 MALE
T293 U17 Boys GBR 971 William Heath GBRWH35 2009 MALE
T293 U17 Boys GBR 3446 Tom Freeman GBRTF24 2009 MALE
T293 U17 Boys GER 350 Philipp Köhlert GERPK49 2009 MALE
T293 U17 Boys GRE 16 Pavlos Kallitsis Alagkiozian GREPK32 2009 MALE
T293 U17 Boys GRE 23 Panagiotis Ioannou GREPI1 2009 MALE
T293 U17 Boys GRE 26 Loukas-Nikolaos Lagoudis GRELL2 2008 MALE
T293 U17 Boys GRE 30 Agapitos Michalis Stamatoulakis GREAS31 2008 MALE
T293 U17 Boys GRE 55 Antonios Vidakis GREAV23 2008 MALE
T293 U17 Boys GRE 63 Filippos Thomazos GREFT3 2009 MALE
T293 U17 Boys GRE 67 Georgios Douvis GREGD23 2008 MALE
T293 U17 Boys GRE 121 Konstantinos Kagkas GREKK37 2009 MALE
T293 U17 Boys GRE 222 Filippos Manakoglou GREFM2 2009 MALE
T293 U17 Boys GRE 229 Dimitrios Georgatos GREDG12 2010 MALE
T293 U17 Boys GRE 336 Anastasios Kyriazakos GREAK73 2009 MALE
T293 U17 Boys GRE 770 Georgios Apostolidis GREGA14 2009 MALE
T293 U17 Boys GRE 861 Chrysovalantis Karastamatis GRECK13 2009 MALE
T293 U17 Boys GRE 899 Pavlos Apostolou GREPA12 2008 MALE
T293 U17 Boys GRE 1028 Orestis Valiadis GREOV2 2009 MALE
T293 U17 Boys HUN 8 Andras Partos HUNAP10 2009 MALE
T293 U17 Boys HUN 173 Kristóf Jancsó HUNKJ3 2008 MALE
T293 U17 Boys HUN 255 Csaba Mate HUNCM4 2009 MALE
T293 U17 Boys HUN 259 Vince Lehoczki HUNVL1 2008 MALE
T293 U17 Boys HUN 272 Farkas Tófalvi HUNFT1 2008 MALE
T293 U17 Boys HUN 323 Gusztav Peter Szendefy HUNGS16 2009 MALE
T293 U17 Boys HUN 650 András Ruszty HUNAR5 2008 MALE
T293 U17 Boys HUN 707 Áron Szövényi-Lux HUNSA4 2009 MALE
T293 U17 Boys HUN 945 Péter Bató HUNPB11 2008 MALE
T293 U17 Boys ITA 9 Manfredi Giganti ITAMG201 2009 MALE
T293 U17 Boys ITA 89 Alex Schiattino ITAAS208 2009 MALE
T293 U17 Boys ITA 91 Massimo Pirozzi ITAMP290 2008 MALE
T293 U17 Boys ITA 121 Alessandro Rampolla ITAAR137 2008 MALE
T293 U17 Boys ITA 129 Tommaso Verticchio ITATV11 2009 MALE
T293 U17 Boys ITA 212 Kristian Porcu ITAKP1 2008 MALE
T293 U17 Boys ITA 257 Guglielmo Duranti ITAGD167 2008 MALE
T293 U17 Boys ITA 352 Andrea Filosto ITAAF150 2008 MALE
T293 U17 Boys ITA 356 Stefano Chirivino ITASC150 2010 MALE
T293 U17 Boys PER 27 Augusto Gamarra PERAG6 2008 MALE
T293 U17 Boys PER 35 Bruno Mariano Mendoza Orihuela PERBO1 2009 MALE
T293 U17 Boys TUR 1025 Kuzey Eraslan TURKE9 2009 MALE
T293 U17 Boys TUR 1214 Kayhan Aslan TURKA9 2009 MALE
T293 U17 Boys TUR 5005 Ali Kerem Ertan TURAE19 2008 MALE
T293 U17 Boys TUR 7708 Ahmet Deniz Demirel TURAD13 2008 MALE

Fleet lists Page 7
Fleet Division NOC Sailnumber Full Name Sailor ID YOB Gender

T293 U17 Girls

Count = 38
T293 U17 Girls BEL 87 Marie Vandenbussche BELMV18 2008 FEMALE
T293 U17 Girls CZE 32 Lucie Králová CZELK8 2009 FEMALE
T293 U17 Girls CZE 95 Anna Bauerová CZEAB2 2008 FEMALE
T293 U17 Girls CZE 121 Klara Noskova CZEKN2 2008 FEMALE
T293 U17 Girls CZE 911 Klara Chalupnikova CZEKC2 2008 FEMALE
T293 U17 Girls ESP 48 Martina Bárbara Tor ESPMB56 2009 FEMALE
T293 U17 Girls ESP 60 Alejandra Lopez-Amado ESPAL54 2008 FEMALE
T293 U17 Girls EST 259 Anni Tulviste ESTAT12 2009 FEMALE
T293 U17 Girls FRA 205 Tara Engelmann FRATE15 2009 FEMALE
T293 U17 Girls FRA 240 Charline Quercy FRACQ3 2008 FEMALE
T293 U17 Girls GBR 3473 Willow Woolhouse GBRWW26 2009 FEMALE
T293 U17 Girls GER 480 Charlotte Benedict GERKB49 2009 FEMALE
T293 U17 Girls GRE 51 Georgia Tsoumou GREGT18 2008 FEMALE
T293 U17 Girls GRE 53 Anna Floudopoulou GREAF14 2008 FEMALE
T293 U17 Girls GRE 60 Angeliki Tryfonopoulou GREAT41 2008 FEMALE
T293 U17 Girls GRE 191 Anthi Meimeti GREAM37 2009 FEMALE
T293 U17 Girls GRE 253 Evangelia Anna Georgatou GREEG14 2009 FEMALE
T293 U17 Girls GRE 288 Weronika Dzwilewska GREWD1 2008 FEMALE
T293 U17 Girls GRE 753 Eirini Stella Kargopoulou GREIK34 2009 FEMALE
T293 U17 Girls GRE 841 Fanouria Karagrigoriou GREFK9 2009 FEMALE
T293 U17 Girls GRE 1611 Danai Anagnostou GREDA19 2009 FEMALE
T293 U17 Girls GRE 1628 Athanasia Panagopoulou GREAP67 2008 FEMALE
T293 U17 Girls HUN 12 Lia Partos HUNLP11 2009 FEMALE
T293 U17 Girls HUN 417 Anna Bányai HUNAB21 2008 FEMALE
T293 U17 Girls HUN 629 Viktoria Sari HUNVS6 2008 FEMALE
T293 U17 Girls HUN 717 Rozi Bakonyi-Toth HUNRB4 2009 FEMALE
T293 U17 Girls ITA 2 Agata Del Fabbro ITAAD169 2009 FEMALE
T293 U17 Girls ITA 72 Vanina Bruni ITAVB58 2009 FEMALE
T293 U17 Girls ITA 182 Leontina Paraschiveanu ITAIP17 2009 FEMALE
T293 U17 Girls ITA 204 Giulia Maglioni ITAGM229 2010 FEMALE
T293 U17 Girls ITA 214 Gysel Maria Grossi ITAGG229 2008 FEMALE
T293 U17 Girls ITA 273 Susanna Pernici ITASP106 2009 FEMALE
T293 U17 Girls ITA 340 Margherita Nonnis ITAMN51 2010 FEMALE
T293 U17 Girls ITA 7560 Antonella Eramo ITAAE16 2008 FEMALE
T293 U17 Girls PER 10 Maria Paula Conterno PERMC6 2009 FEMALE
T293 U17 Girls SVK 13 Karolina Heskova SVK??1 2009 Female
T293 U17 Girls TUR 2510 Defne Egrilmez TURDE7 2008 FEMALE
T293 U17 Girls TUR 2626 Yagmur Güzel TURYG9 2008 FEMALE

Competitor List Programming by Jon Eskdale
www.windsurfingresults.co.uk