HelmName | NOC | Sailnumber | Class | HEAVY / LIGHT | YOB | Gender |
---|---|---|---|---|---|---|
FERNANDO CONSORTE | ARG | 9 | GRAND MASTER | H | 1972 | MALE |
MARCELLO RODRIGUEZ PONS | ARG | 127 | GRAND MASTER | H | 1965 | MALE |
JAKUB ZIMA | CZE | 777 | SENIOR +FR1 | H | 1989 | MALE |
KAREL LAVICKY | CZE | 130 | SENIOR +FR1 | H | 1985 | MALE |
MARTINEZ DEL CERRO FERNANDO | ESP | 71 | MASTER | H | 1977 | MALE |
BEN CLOTHIER | GBR | 914 | GRAND MASTER | H | 1972 | MALE |
DAVID COLES | GBR | 69 | GRAND MASTER | H | 1963 | MALE |
NICK ICKE | GBR | 85 | MASTER | H | 1973 | MALE |
ROBERT BIRCHENEDER | GER | 339 | SENIOR | H | 1996 | MALE |
MAX WINKLER | GER | 3000 | JUNIOR | H | 2007 | MALE |
ANNA POLETTINI | ITA | 107 | JUNIOR +FR1 | 2007 | FEMALE | |
MEDEA FALCIONI | ITA | 571 | JUNIOR +FR1 | 2010 | FEMALE | |
VALENTINO BLEWETT | ITA | 187 | JUNIOR | L | 2008 | MALE |
MATHIAS BORTOLOTTI | ITA | 82 | JUNIOR +FR1 | L | 2009 | MALE |
JACOPO GAVIOLI | ITA | 345 | YOUTH +FR1 | H | 2005 | MALE |
JACOPO RENNA | ITA | 225 | SENIOR +FR1 | H | 1998 | MALE |
GIORDANO RIGOTTI | ITA | 341 | JUNIOR +FR1 | L | 2010 | MALE |
ELIA ROSSI | ITA | 281 | JUNIOR | L | 2008 | MALE |
EDOARDO GUARNATI | ITA | 207 | JUNIOR +FR1 | L | 2007 | MALE |
LUCA PACCHIOTTI | ITA | 219 | JUNIOR +FR1 | L | 2010 | MALE |
FRANCESCO FORANI | ITA | 888 | YOUTH +FR1 | L | 2005 | MALE |
CARLO LIGNOLA | ITA | 98 | GRAND MASTER | H | 1970 | MALE |
ANSIS DALE | LAT | 13 | GRAND MASTER | H | 1967 | MALE |
GEDIMINAS GRESEVICIUS | LTU | 76 | MASTER +FR1 | H | 1976 | MALE |
MARC JONG | NED | 10 | MASTER | H | 1975 | MALE |
HELLE OPPEDAL | NOR | 39 | SENIOR | 2001 | FEMALE | |
TURA OPPEDAL | NOR | 29 | YOUTH +FR1 | 2006 | FEMALE | |
OLIWIER URBANSKI | POL | 227 | SENIOR | L | 2003 | MALE |
SLAWOMIR BUCHHOLZ | POL | 179 | MASTER | H | 1973 | MALE |
PAWEL DITTRICH | POL | 381 | GRAND MASTER | H | 1970 | MALE |
TOMASZ ROMANOWSKI | POL | 163 | SENIOR | H | 1999 | MALE |
ANDRZEJ SWIETY | POL | 26 | MASTER | H | 1976 | MALE |
GRZEGORZ WIJAS | POL | 333 | GRAND MASTER | H | 1970 | MALE |
JACEK WROZ | POL | 361 | GRAND MASTER | H | 1970 | MALE |
ALEKSANDRA WASIEWICZ | POL | 122 | YOUTH +FR1 | 2005 | FEMALE | |
WITOLD DUDZINSKI | POL | 507 | GRAND MASTER | H | 1970 | MALE |
BELCHIOR NEVES | POR | 85 | SENIOR +FR1 | H | 1991 | MALE |
RICARDO DE CASTRO CORREIA | POR | 18 | YOUTH +FR1 | H | 2005 | MALE |
MIGUEL MARTINHO | POR | 5 | MASTER | H | 1976 | MALE |
MARCO BEZLER | SUI | 287 | SENIOR +FR1 | H | 1987 | MALE |
ELIA COLOMBO | SUI | 63 | SENIOR | H | 1995 | MALE |
MATTHIAS ERNST | SUI | 771 | MASTER | H | 1976 | MALE |
ALEX STRUB | SUI | 5 | MASTER | L | 1977 | MALE |
ROBIN ZELEY | SUI | 51 | JUNIOR | L | 2007 | MALE |
FINLEY EVANS | SUI | 195 | JUNIOR | H | 2007 | MALE |
DEVIN HAUSER | SUI | 134 | JUNIOR | L | 2007 | MALE |
LOIC HUGUENIN | SUI | 91 | JUNIOR | L | 2007 | MALE |
JUSTAS KATKUS | SUI | 60 | SENIOR | H | 2001 | MALE |
ZILVINAS KATKUS | SUI | 50 | GRAND MASTER | H | 1972 | MALE |
NOAM KOBEL | SUI | 101 | YOUTH +FR1 | L | 2006 | MALE |
HUGO STAMM | SUI | 117 | VETERAN | L | 1949 | MALE |
ROBERT KUBIN | SVK | 2 | SENIOR +FR1 | H | 2003 | MALE |
STEFAN VOXBY | SWE | 2 | VETERAN | H | 1960 | MALE |
Sailwave Scoring Software 2.29.0
www.sailwave.com