name | NOC | Sailnumber | YOB |
---|---|---|---|
MARCO PACHECO | POR | 45 | 1972 |
MÁRIO LEANDRO MEDEIROS | POR | 711 | 1973 |
FERNANDO MARTÍNEZ DEL CERRO | ESP | 71 | 1977 |
TICIANO MONIZ | POR | 52 | 1977 |
SAUL MOREIRA | POR | 72 | 1977 |
RUI SOARES | POR | 112 | 1979 |
RUI LEAL | POR | 70 | 1980 |
SEBASTIAN KOERDEL | GER | 220 | 1990 |
BELCHIOR NEVES | POR | 85 | 1991 |
THOMAS GOYARD | FRA | 3 | 1992 |
LUCAS GUIRAUD | FRA | 820 | 1992 |
NICOLAS GOYARD | FRA | 465 | 1996 |
LUUC VAN OPZEELAND | NED | 55 | 1999 |
MIGUEL MENDES | POR | 471 | 2004 |
MARTIM MENDES | POR | 472 | 2007 |
Sailwave Scoring Software 2.28.1
www.sailwave.com